Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31253| Title: | Impact of realistic mathematics education STEM oriented approach for enhancing senior secondary school students’ achievement in geometry representation in North Central Nigeria. |
| Authors: | Abubakar, M N Usman, H Bashir, A U |
| Keywords: | Realistic mathematics education, geometry representation, STEM Education, Mathematics Achievement and instructional strategies |
| Issue Date: | 2025 |
| Publisher: | Mathematical Association of Nigeria (MAN) |
| Series/Report no.: | 361-370; |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31253 |
| Appears in Collections: | Science Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAN PROCEEDINGS SOKOTO 2025.pdf | 77.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.