Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 486
| Issue Date | Title | Author(s) |
| 2015 | A Dual Topographic-Petrographic Control for a 1km2 VES-IP Study Completed at the Gidan Kwano Campus Phase II Development, Federal University of Technology, Minna, Nigeria | Jonah, S.A.; Akpomie, D.P.; Ezekwebekwe, L.O.; Isah, E.A.; Muhammed, A.N.; Momoh, A.A.; Okoye, C.K.; Oni, N.O.; Okpara, K.K.; Alade, R.O.; Yahaya, G.A.; Zubair, R.O.; Onoja, E.U.; Daramola, O. |
| 2016 | Validity of an Empirical Rule for Delineating Aquifer Prospects at the Gidan Kwano Campus Development Phase II, Federal University of Technology, Minna, Northcentral Nigeria | Jonah, S.A.; Jimoh, M.O. |
| 2016 | On the Correlation of Area of Consistently-Low Resistivity at Depths with Slope of the Landform of a 4 km2 Tranche of the Gidan Kwano Campus Development Phase II, Federal University of Technology, Minna, Northcentral Nigeria | Jonah, S.A.; Saidu, S. |
| 2016 | Analyses of Pseudosection Specific Routes of Different Orientations of Fault-Traces to Determine Groundwater Flow Pattern at a 4 km2 Tranche of New Development, Gidan Kwano Campus Phase II, Federal University of Technology, Minna, Nigeria | Jonah, S.A. |
| 2017 | Extraction of Depth-to-Basement Information from the Interpretation of a Vertical Electrical Sounding Data of Gidan Kwano Campus Phase II, Federal University of Technology, Minna, Nigeria | Jonah, S.A.; Adamu, I.B. |
| 2018 | Time-lapse Agricultural Pollution Study at a Tranche of 4 km2 Survey at the Gidan Kwano Campus Development Phase II, Minna, Nigeria | Jonah, S.A.; Majekodunmi, S.E; Nmadu, E.N.; Suleiman, A.O.; Muhammad, J.D.; Adamu, I.B. |
| 2018 | Groundwater Potential Evaluation using Simple Regression Analysis at Gidan Kwano Campus Phase II, Minna, Northcentral Nigeria | Jonah, S.A.; Majekodunmi, S.E.; Nmadu, E.N.; Suleiman, A.O.; Muhammad, J.D.; Adamu, I.B. |
| 2018 | Investigation of the Levels of Particulate Matter Concentrations in Minna, Niger State | Jonah, S.A.; Saidu, S. |
| 2018 | Investigation of Low-Resistivity Regimes of the South-Central Portion of Gidan Kwano (Phase II), Federal University of Technology, Minna, Nigeria | Jonah, S.A.; Saidu, S. |
| 2018 | Basement aquifer identification from combined topographic, petrological, and resistivity data acquired within FUT’s Gidan Kwano Campus, Minna, Northccentral Nigeria | Jonah, S.A.; Saidu, S. |
| 2018 | Correlation of Dry Season and Wet Season Geoelectrical Values for the ABEM Terrameter SAS 4000 at Coincident Points of Measurements | Jonah, S.A.; Saidu, S. |
| 2018 | Analysis of Self-Potential Data at a 0.6 km2 Swath of the Southern Phase II Development, Gidan Kwano Campus, Minna, Northcentral Nigeria | Jonah, S.A.; Abdulrasheed, S.A. |
| 2021-07-12 | Central Longitudinal Traverse Data-field Analysis of a 4 km2 VES study at the Southern Phase II Development, Gidan Kwano Campus, Minna, Nigeria | Jonah, S.A.; Jimoh, M.O. |
| 2021-07-29 | Statistical Analysis of Data-set of Groundwater Locations of a 4 km2 VES Data-field at the Southern Phase II Development, Gidan Kwano Campus, Minna, Nigeria | Jonah, S.A.; Akintayo, A.A.; Adebayo, H.M.; Adegboye, J.A.; Mohammed, A.A.; Obagbemi, S.D. |
| 2021-08-20 | Ozone Level Study at Major Traffic Stalling Points in the Federal Capital City, Abuja, Nigeria | Jonah, S.A.; Sunday, J.A. |
| 2021-04-29 | Series of 1-D ER and IP traverses reveal vestige of regional geological structure | Jonah, S.A. |
| 2024-12-19 | DENSE CLUSTERS OF RAW SEWAGE LOCATIONS ON MINNA NEIGHBOURHOOD GIS MAPS ARE POINTERS TO VERITABLE URBAN DECAY AND MOSQUITO-BREEDING GROUNDS | JONAH, Sunday Adole; OLORUNTAYO, Freeman Olorunfemi; EBIJE, Emmanuel Adah; MOSES, Jesse; NKEMJIKA, Victory Chukwuemere; WADA, Mark Andrew; SAIDU, Salihu; SUNDAY, Joy Ada |
| 2025-05-16 | PLAUSIBILITY THAT A CONTINUOUS WEST-EAST TRENDING FAULT TRAVERSES THE 12TH CROSS PROFILE AT THE SOUTHERN HALF OF THE 8 KM2 PHASE II DEVELOPMENT, GIDAN KWANO CAMPUS, MINNA, NIGERIA | JONAH, Sunday Adole |
| 2025-10-24 | LITHOLOGIC-PETROGRAPHIC-PETROLOGIC INVESTIGATION OF ROCK OUTCROPS ALONG A DISCERNED SCHIST BELT, GIDAN KWANO CAMPUS, MINNA, NIGERIA | JONAH, Sunday Adole; ONYEBUCHI, Chiamaka Esther; OFFORJAMA, Matthew Chibueze; OLANIPEKUN, Charles Olamide; BAIYE, Emmanuel Onimisi; ADEBAYO, Tosin Oludare; ODEMENE, Chinonso Emmanuel; ALFA, Idris Alhaji; SAIDU, Salihu |
| 2025-12-01 | GEOSPATIAL IDENTIFICATION OF BUILT-UP STRUCTURES ALONG THE DISCERNED KAZAURE-KARAUKARAU-KUSHAKA-ILESHA SCHIST BELT | JONAH, Sunday Adole; ADEMU, Glory Ojone; ABDULRASAQ, Ahmed Ayinde; ADEOLA, Sheriff Sikiru; BELLO, Abraham Oluwatobi; BALOGUN, John Abiodun; JOSHUA, Emmanuel Olorunleke; SHOTONWA, Roagess John; SAIDU, Salihu |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 486