Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 502
| Issue Date | Title | Author(s) |
| 2017 | Extraction of Depth-to-Basement Information from the Interpretation of a Vertical Electrical Sounding Data of Gidan Kwano Campus Phase II, Federal University of Technology, Minna, Nigeria | Jonah, S.A.; Adamu, I.B. |
| 2018 | Time-lapse Agricultural Pollution Study at a Tranche of 4 km2 Survey at the Gidan Kwano Campus Development Phase II, Minna, Nigeria | Jonah, S.A.; Majekodunmi, S.E; Nmadu, E.N.; Suleiman, A.O.; Muhammad, J.D.; Adamu, I.B. |
| 2018 | Groundwater Potential Evaluation using Simple Regression Analysis at Gidan Kwano Campus Phase II, Minna, Northcentral Nigeria | Jonah, S.A.; Majekodunmi, S.E.; Nmadu, E.N.; Suleiman, A.O.; Muhammad, J.D.; Adamu, I.B. |
| 2018 | Investigation of the Levels of Particulate Matter Concentrations in Minna, Niger State | Jonah, S.A.; Saidu, S. |
| 2018 | Investigation of Low-Resistivity Regimes of the South-Central Portion of Gidan Kwano (Phase II), Federal University of Technology, Minna, Nigeria | Jonah, S.A.; Saidu, S. |
| 2018 | Basement aquifer identification from combined topographic, petrological, and resistivity data acquired within FUT’s Gidan Kwano Campus, Minna, Northccentral Nigeria | Jonah, S.A.; Saidu, S. |
| 2018 | Correlation of Dry Season and Wet Season Geoelectrical Values for the ABEM Terrameter SAS 4000 at Coincident Points of Measurements | Jonah, S.A.; Saidu, S. |
| 2018 | Analysis of Self-Potential Data at a 0.6 km2 Swath of the Southern Phase II Development, Gidan Kwano Campus, Minna, Northcentral Nigeria | Jonah, S.A.; Abdulrasheed, S.A. |
| 2021-07-12 | Central Longitudinal Traverse Data-field Analysis of a 4 km2 VES study at the Southern Phase II Development, Gidan Kwano Campus, Minna, Nigeria | Jonah, S.A.; Jimoh, M.O. |
| 2021-07-29 | Statistical Analysis of Data-set of Groundwater Locations of a 4 km2 VES Data-field at the Southern Phase II Development, Gidan Kwano Campus, Minna, Nigeria | Jonah, S.A.; Akintayo, A.A.; Adebayo, H.M.; Adegboye, J.A.; Mohammed, A.A.; Obagbemi, S.D. |
| 2021-08-20 | Ozone Level Study at Major Traffic Stalling Points in the Federal Capital City, Abuja, Nigeria | Jonah, S.A.; Sunday, J.A. |
| 2021-04-29 | Series of 1-D ER and IP traverses reveal vestige of regional geological structure | Jonah, S.A. |
| 2024-12-19 | DENSE CLUSTERS OF RAW SEWAGE LOCATIONS ON MINNA NEIGHBOURHOOD GIS MAPS ARE POINTERS TO VERITABLE URBAN DECAY AND MOSQUITO-BREEDING GROUNDS | JONAH, Sunday Adole; OLORUNTAYO, Freeman Olorunfemi; EBIJE, Emmanuel Adah; MOSES, Jesse; NKEMJIKA, Victory Chukwuemere; WADA, Mark Andrew; SAIDU, Salihu; SUNDAY, Joy Ada |
| 2025-05-16 | PLAUSIBILITY THAT A CONTINUOUS WEST-EAST TRENDING FAULT TRAVERSES THE 12TH CROSS PROFILE AT THE SOUTHERN HALF OF THE 8 KM2 PHASE II DEVELOPMENT, GIDAN KWANO CAMPUS, MINNA, NIGERIA | JONAH, Sunday Adole |
| 2025-10-24 | LITHOLOGIC-PETROGRAPHIC-PETROLOGIC INVESTIGATION OF ROCK OUTCROPS ALONG A DISCERNED SCHIST BELT, GIDAN KWANO CAMPUS, MINNA, NIGERIA | JONAH, Sunday Adole; ONYEBUCHI, Chiamaka Esther; OFFORJAMA, Matthew Chibueze; OLANIPEKUN, Charles Olamide; BAIYE, Emmanuel Onimisi; ADEBAYO, Tosin Oludare; ODEMENE, Chinonso Emmanuel; ALFA, Idris Alhaji; SAIDU, Salihu |
| 2025-12-01 | GEOSPATIAL IDENTIFICATION OF BUILT-UP STRUCTURES ALONG THE DISCERNED KAZAURE-KARAUKARAU-KUSHAKA-ILESHA SCHIST BELT | JONAH, Sunday Adole; ADEMU, Glory Ojone; ABDULRASAQ, Ahmed Ayinde; ADEOLA, Sheriff Sikiru; BELLO, Abraham Oluwatobi; BALOGUN, John Abiodun; JOSHUA, Emmanuel Olorunleke; SHOTONWA, Roagess John; SAIDU, Salihu |
| 2025 | Solar Resource Availability and Photovoltaic Power System Design Month in Minna, Niger State, Nigeria | Ezenwora, J. A.; Igwe, K. C.; Muhammad, S.; Ibekwe, E. C. |
| 2011 | Measurement of Radio Refractive Index in the First 100 m Layer Over Minna in North Central Nigeria | Igwe, K.C.; Oyedum, O.D.; Ezenwora, J.A.; Eichie, J.O.; Moses, A.S. |
| 2024 | A Techno-Economic Optimization of an Off-Grid System in Nigeria. A Case Study of Government Technical College, Eyagi, Bida | Muhammad, Sadiq; Ezenwora, Joel Aghaegbunam; Ibrahim, Aku Godwin; Kingsley, Chidozie Igwe |
| 2025 | Assessment of Solar Energy Potentials in Parts of North-Central Nigeria using Geospatial Method | Buremoh, Busayo Sarah; Ezenwora, Joel Aghaegbunam; Moses, Abiodun Stephen |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 502