Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 426
Issue Date | Title | Author(s) |
2025 | Optical properties and radiation protection applications of B2O3:Na2O:PbO:Tb2O3:Bi2O3 glass system | Khadijah Mohammedsaleh Katubi ·; Z. A. Alrowaili ·; Olarinoye, I.O.; M. S. Al‑Buriahi |
2025 | A comparative study of the radiation dose response of (ZnO)x(TeO2)1-x thin films for high energy X-ray application | M.M., Idris; Olarinoye, I.O.; Kolo, M.T; S.O., Ibrahim; U. Rilwan, M.I. Sayyed |
2025 | Evaluation of the structural and radiation transmission parameters of recycled borosilicate waste glass system: An effective material for nuclear shielding | M.S. Al-Buriahi; Olarinoye, I.O.; Ebru Yılmaz, Fatih Çalıskan, Chahkrit Sriwunkum |
2025 | Apatite-wollastonite glass-ceramics containing B2O3 and Na2O: Potential bioactive material for tissue protection during radiation therapy procedures | M.S. Al-Buriahi; Olarinoye, I.O.; Erhan ˙ Ibrahimoglu |
2025 | Gamma-radiation insulating performance of AlON-hardened Na2O–Bi2O3–SiO2–BaO–Fe2O3 ZrO2 glasses | Alzahrani, J. S., Alrowaili, Z. A; Olarinoye, I.O.; Sriwunkum, C., Kebaili, I., & Al-Buriahi, M. S. |
2024 | An insight into advanced glass systems for radiation shielding applications: A review on different modifiers and heavy metal oxides-based glasses | Al-Buriahi, M. S., Kurtulus, R., Eke, C., Alomairy, S.,; Olarinoye, I.O. |
2024 | Mechanical properties and radiological implications of replacing sand with waste ceramic aggregate in ordinary concrete | Olarinoye, I.O.; M.T. Koloa, D.B. Amudab, C.O. Ochea, B. Mohammed, Jamila S. Alzahrani, M.S. Al-Buriahi |
2023 | Assessment of Environmental Background Gamma Radiation Variation in Minna Area of Nigeria | Anumah Adeiza Stephen; Olarinoye, I.O.; Matthew Kolo & Isah Kasim |
2023 | Estimation of indoor gamma radiation dose rate from concrete blocks constructed from tin mine tailings. | 64. Olarinoye, I. O., Kolo, M. T., Shittu, H. O., & Anumah, A. S. |
2021-09 | Structural Integrity Study for a Quadcopter Frame to Be Deployed for Pest Control | Ibrahim, Sulaiman; Alkali, Babawuya; Oyewole, Adedipe; Bala Alhaji, Salihu; Abdullahi, Aliyu Alhaji; Ibrahim, Aku |
2024-09 | COMPUTATION OF RAIN-INDUCED ATTENUATION AT CENTIMETRIC WAVE BAND FOR SLANT PATH COMMUNICATION IN NORTH CENTRAL NIGERIA | Igwe, Kingsley; Oyedum, David; Ojo, J; Obiyemi, O; Ibrahim, Aku |
2024-12-30 | System Design of a Customized Solar Photovoltaic Power System for a Microcontroller-Based Weather Station in Minna, Nigeria | Ibrahim, Aku; Eiche, Julia; Ughanze, Ifeanyi; Usman, Mohammed |
2025-03 | Application of Binary Classification Method of ANN in Rainfall Prediction of Minna, Niger State, Nigeria: The Multiple Thresholds Approach | ibrahim, Aku; Oyedum, David; Abisoye, Opeyemi; Usman, Mohammed; Ughanze, Ifeanyi |
2024-06 | Effect of Al Dope with ZnO Electron Transport Layer in Perovskite Solar Cells Using SCAPs 1-D Simulation | Yusuf, A. S.; Mohammed, Isah Kimpa; Ramalan, A. M.; Abubakar, A. A.; Ibrahim, S. O.; Adamu, F. E.; Ahmadu, U.; Isah, K. U. |
2024-06 | Analysis of Morphological and Elemental Composition in Rice, Beans, and Groundnut Husk | Mohammed, Isah Kimpa; Adamu, I.; Mustapha, R.; Abubakar, A. A. |
2024-06-03 | OPTIMIZATION OF TECHNOLOGICAL PROPERTY OF RICE HUSK ASH (RHA) | Mohammed, Isah Kimpa; Durumin-Iya, Sani Garba; Yusuf, Abubakar Sadiq; Abubakar, Ahmad Alhaji; Muhammad, Uzair; Muhammad, Nasiru Zakar; Uthman, Kasim Isah |
2024-06 | OPTIMIZATION OF TECHNOLOGICAL PROPERTY OF RICE HUSK ASH (RHA) | Kimpa, Mohammed Isah; Durumin-Iya, Sani Garba; Yusuf, Abubakar Sadiq; Abubakar, Ahmad Alhaji; Uzair, Muhammad; Zakar, Muhammad Nasiru; Isah, Kasim Uthman |
2024-06 | OPTIMIZATION OF TECHNOLOGICAL PROPERTY OF RICE HUSK ASH (RHA) | Mohammed, Isah Kimpa; Durumin-Iya, Sani Garba; Yusuf, Abubakar Sadiq; Abubakar, Ahmad Alhaji; Muhammad, Uzair; Muhammad, Nasir Zakari; Uthman, Kasim Isah |
2024-05 | Determination of the Viscosity of Trans-esterified Garlic Oil | Mohammed, Isah Kimpa; Durumin-Iya, Sani Garba; Isah, Naziru; Jamo, Hassan Usman; Ismail, Usman Idris; Adamu, Suleiman Bashir; Shitu, Ibrahim Garba |
2024-05 | Effect of Palm Oil Fuel Ash (POFA) Nano Particles on the Viscosity of the Trans-esterified Neem Oil | Mohammed, Isah Kimpa; Durumin-Iya, Sani Garba; Halliru, Najib; Jamo, Hassan Usman; Ismail, Usman Idris; Adamu, Suleiman Bashir; Shitu, Ibrahim Garba |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 426