Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30171| Title: | Impact of Crime on Interstate Transport Operations in Northcentral Nigeria |
| Authors: | Ohida, Mohammed Etudaiye Isa, Iman Ajiboye, Araoye Olarinkoye Yusuf, Ndagi Baba |
| Keywords: | Crime Northcentral Nigeria Operations Road Transport Transport Operators |
| Issue Date: | 5-Jan-2025 |
| Publisher: | University of Indonesia |
| Citation: | Ohida, M. E., Isa, I., Ajiboye, A. O. & Baba, Y.N. (2025). Impact of crime on interstate transport operations in North-central Nigeria. Journal of Terrorism Studies, 7(1),4. DOI: 10.7454/jts.v7i1.1087 |
| Series/Report no.: | 7(1);4 |
| Abstract: | The study investigated the impact of crime on interstate road transport operations in north-central Nigeria. The study relies on descriptive statistics to describe the features of the populations. 200 questionnaires were purposefully administered to the four major interstate motor parks in the capital of some north-central states (i.e., Minna, Lokoja, Benue, and Lafia) using random sampling techniques. The gathered data was analysed using percentages and charts, while the T-test statistics were used to test the study hypothesis. The result shows that there is a statistically significant influence of crimes on interstate transport operations in north-central Nigeria. The study concluded that improving the safety of the road transport network will motivate transport operators to operate more efficiently on the routes |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30171 |
| ISSN: | 2656-9965 E-ISSN 2722-1512 |
| Appears in Collections: | Logistics and Transport Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Crime on Interstate Transport Operations in Northcentral Nigeria.pdf | 697.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.