Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ohida, Mohammed Etudaiye | - |
| dc.contributor.author | Isa, Iman | - |
| dc.contributor.author | Ajiboye, Araoye Olarinkoye | - |
| dc.contributor.author | Yusuf, Ndagi Baba | - |
| dc.date.accessioned | 2025-11-17T17:26:30Z | - |
| dc.date.available | 2025-11-17T17:26:30Z | - |
| dc.date.issued | 2025-01-05 | - |
| dc.identifier.citation | Ohida, M. E., Isa, I., Ajiboye, A. O. & Baba, Y.N. (2025). Impact of crime on interstate transport operations in North-central Nigeria. Journal of Terrorism Studies, 7(1),4. DOI: 10.7454/jts.v7i1.1087 | en_US |
| dc.identifier.issn | 2656-9965 E-ISSN 2722-1512 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30171 | - |
| dc.description.abstract | The study investigated the impact of crime on interstate road transport operations in north-central Nigeria. The study relies on descriptive statistics to describe the features of the populations. 200 questionnaires were purposefully administered to the four major interstate motor parks in the capital of some north-central states (i.e., Minna, Lokoja, Benue, and Lafia) using random sampling techniques. The gathered data was analysed using percentages and charts, while the T-test statistics were used to test the study hypothesis. The result shows that there is a statistically significant influence of crimes on interstate transport operations in north-central Nigeria. The study concluded that improving the safety of the road transport network will motivate transport operators to operate more efficiently on the routes | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Indonesia | en_US |
| dc.relation.ispartofseries | 7(1);4 | - |
| dc.subject | Crime | en_US |
| dc.subject | Northcentral Nigeria | en_US |
| dc.subject | Operations | en_US |
| dc.subject | Road Transport | en_US |
| dc.subject | Transport Operators | en_US |
| dc.title | Impact of Crime on Interstate Transport Operations in Northcentral Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Logistics and Transport Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Crime on Interstate Transport Operations in Northcentral Nigeria.pdf | 697.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.