Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29701
Title: | Evaluating the level of compliance of buildings with physical planning standards and regulations in Minna, Niger State. |
Authors: | Galadima J. T., Idowu, O. O |
Keywords: | planning city Development, control |
Issue Date: | 11-Jun-2024 |
Publisher: | School of Innovative Technology. Federal University of Technology, Minna. |
Citation: | 51. Galadima, J. T. and Idowu, O. O. (2024). Evaluating the level of compliance of buildings with physical planning standards and regulations in Minna, Niger State. Conference Proceeding of the 1st International Conference of School of Innovative Technology. Federal University of Technology, Minna. Page 511 – 528; 12 – 14 June 2024. |
Abstract: | Urbanization poses challenges to cities, particularly in adhering to physical planning standards and regulations. This study assesses compliance levels of physical developments with urban planning standards in Minna, Niger State, considering factors influencing compliance. It reviews historical urban planning in Minna, current regulatory frameworks, and impacts of compliance.The study adopted a combined research approach, that is, qualitative and quantitative approach. The primary data was gathered through questionnaire, field observation and photographs, while the secondary data was obtained from the planning bodies concerned with controlling/ monitoring development in Minna that is, Ministry of Lands and Survey and Niger State Urban Development Board (NSUDB) through interview. Secondary data was also obtained from Abuja Electricity Distribution Company (AEDC), journals, past researches and others. The sample size of the study is 276 developments. The sampling techniques used for the study is the stratified and purposive sampling techniques. Findings reveal significant non-compliance, influenced by factors such as poor enforcement, lack of awareness, poverty, and market dynamics. Recommendations include enhancing enforcement, increasing awareness, addressing poverty, and streamlining approval processes to promote sustainable urban development. |
URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29701 |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TONIA PROCEEDING SIT NEW EDITED.pdf | 17.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.