Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18203
Title: | Real Time Energy Monitoring and Control Model for Peer-to-Peer Integrated Hybrid Supply System |
Authors: | Jack, K.E. Affia, N.J. Onu, U.G. Okekenwa, E. Ozoemela, E.E. |
Keywords: | Energy Monitoring Real time Model Energy Control Integrated Supply Peer-to-Peer System |
Issue Date: | 24-Aug-2021 |
Publisher: | Proceedings of the IEEE PES/IAS PowerAfrica Virtual Conference, Nairobi, Kenya, August 2021.Doi: 10.1109/PowerAfrica52236.2021.9543440. |
Citation: | K. E. Jack, N. J. Affia, U. G. Onu, E. Okekenwa, E. O. Ezugwu and E. S. Udofa, "Real Time Energy Monitoring and Control Model for Peer-to-Peer Integrated Hybrid Supply System," 2021 IEEE PES/IAS PowerAfrica, Nairobi, Kenya, 2021, pp. 1-5, doi: 10.1109/PowerAfrica52236.2021.9543440. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18203 |
Appears in Collections: | Mechatronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper_90.pdf | 324.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.