Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/18203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jack, K.E. | - |
dc.contributor.author | Affia, N.J. | - |
dc.contributor.author | Onu, U.G. | - |
dc.contributor.author | Okekenwa, E. | - |
dc.contributor.author | Ozoemela, E.E. | - |
dc.date.accessioned | 2023-04-05T13:02:40Z | - |
dc.date.available | 2023-04-05T13:02:40Z | - |
dc.date.issued | 2021-08-24 | - |
dc.identifier.citation | K. E. Jack, N. J. Affia, U. G. Onu, E. Okekenwa, E. O. Ezugwu and E. S. Udofa, "Real Time Energy Monitoring and Control Model for Peer-to-Peer Integrated Hybrid Supply System," 2021 IEEE PES/IAS PowerAfrica, Nairobi, Kenya, 2021, pp. 1-5, doi: 10.1109/PowerAfrica52236.2021.9543440. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/18203 | - |
dc.publisher | Proceedings of the IEEE PES/IAS PowerAfrica Virtual Conference, Nairobi, Kenya, August 2021.Doi: 10.1109/PowerAfrica52236.2021.9543440. | en_US |
dc.subject | Energy Monitoring | en_US |
dc.subject | Real time Model | en_US |
dc.subject | Energy Control | en_US |
dc.subject | Integrated Supply | en_US |
dc.subject | Peer-to-Peer System | en_US |
dc.title | Real Time Energy Monitoring and Control Model for Peer-to-Peer Integrated Hybrid Supply System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechatronics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper_90.pdf | 324.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.