Search
Add filters:
Use filters to refine the search results.
Results 24361-24370 of 29047 (Search time: 0.021 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2014 | EDU 211 | - |
| 2020 | ARC 412 | - |
| 2020 | ARC 515 | - |
| 2023-10-18 | A Review of Internet of Things-Based Visualisation Platforms for Tracking Household Carbon Footprints | OLATOMIWA, LANRE; AMBAFI, JAMES GARBA; DAUDA, UMAR SULEIMAN; LONGE, OMOWUNMI MARY; JACK, KUFRE ESENOWO; ABUBAKAR, ISAH NDAKARA; SANUSI, ALABI KAMILU |
| 2018 | GEL 211 | - |
| 2016 | GEL 215 | - |
| 2016 | GEL 211 | - |
| 2018 | GEL 212 | - |
| 2016 | GEL 213 | - |
| 2016 | GEL 212 | - |
Discover
Subject
- 400 Nigeria
- 128 Achievement
- 110 Performance
- 90 Construction
- 81 Development
- 77 Environment
- 75 Assessment
- 72 Sustainability
- 65 GIS
- 64 Education
- next >
Date issued
- 3 2900 - 2923
- 2 2800 - 2899
- 28198 2000 - 2099
- 520 1986 - 1999