Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9809| Title: | An Experimental-DEM Hybrid Approach for Characterizing Micromechanical Strength of Ughelli sandstone |
| Authors: | Yahya, M. D. Olugbenga, Adeola Grace |
| Issue Date: | Jul-2021 |
| Publisher: | World Congress on Engineering (WCE) |
| Citation: | Olugbenga, A.G. Yahya, M.D. ‘An Experimental-DEM Hybrid Approach for Characterizing Micromechanical Strength of Ughelli sandstone. World Congress on Engineering (WCE) 5th -9th July 2021. paper number: ICME_21 London, UK |
| Series/Report no.: | ;ICME_21 |
| URI: | http://www.iaeng.org/WCE2021/doc/titles.html http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9809 |
| Appears in Collections: | Chemical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CamScanner 07-16-2021 02.26.pdf | 638.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.