Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yahya, M. D. | - |
| dc.contributor.author | Olugbenga, Adeola Grace | - |
| dc.date.accessioned | 2021-07-16T01:35:38Z | - |
| dc.date.available | 2021-07-16T01:35:38Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.citation | Olugbenga, A.G. Yahya, M.D. ‘An Experimental-DEM Hybrid Approach for Characterizing Micromechanical Strength of Ughelli sandstone. World Congress on Engineering (WCE) 5th -9th July 2021. paper number: ICME_21 London, UK | en_US |
| dc.identifier.uri | http://www.iaeng.org/WCE2021/doc/titles.html | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9809 | - |
| dc.language.iso | en | en_US |
| dc.publisher | World Congress on Engineering (WCE) | en_US |
| dc.relation.ispartofseries | ;ICME_21 | - |
| dc.title | An Experimental-DEM Hybrid Approach for Characterizing Micromechanical Strength of Ughelli sandstone | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CamScanner 07-16-2021 02.26.pdf | 638.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.