Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9118| Title: | Determination of Some Metal Ions in Lettuce (Lactuca Sativa) From Farms Around Keteren-Gwari Mechanic Site, Minna. Niger State. |
| Authors: | Salihu, Simon Olonkwoh |
| Keywords: | Lactuca sativa, metal ions, atomic absorption, flame emission, mechanic site |
| Issue Date: | 200 |
| Publisher: | Journal of Env. Sci.(JES) FUT Minna |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9118 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Metals in lettuce.pdf | Article | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.