Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/9118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salihu, Simon Olonkwoh | - |
| dc.date.accessioned | 2021-07-13T20:12:56Z | - |
| dc.date.available | 2021-07-13T20:12:56Z | - |
| dc.date.issued | 200 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9118 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Env. Sci.(JES) FUT Minna | en_US |
| dc.subject | Lactuca sativa, metal ions, atomic absorption, flame emission, mechanic site | en_US |
| dc.title | Determination of Some Metal Ions in Lettuce (Lactuca Sativa) From Farms Around Keteren-Gwari Mechanic Site, Minna. Niger State. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Metals in lettuce.pdf | Article | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.