Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/8828| Title: | Fractionation and partial characterization of constituents of garlic bulbs extract |
| Authors: | Shittu, Oluwatosin Kudirat |
| Keywords: | Garlic bulb H1-NMR Palmitoleic Oleic acid |
| Issue Date: | 28-Mar-2011 |
| Publisher: | Nigerian Society of Experimental Biology |
| Citation: | Oluwatosin K. Shittu (2011). Fractionation and partial characterization of constituents of garlic bulbs extract Book of abstract 2011: Pg.77-78 |
| Series/Report no.: | Book of abstract 2011;77-78 |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8828 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| shittu 2011.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.