Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 490
    
    
    
| Issue Date | Title | Author(s) | 
| 1996-12 | STORAGE AND CONTROL OF STOCK SYSTEM A CASE FOR PURCHASING AND SUPPLIES DIVISION OF FEDERAL UNIVERSITY TECHNOLOGY MINNA | GRACE, DZUMAIYE JIYA(MRS) | 
| 2008-06 | ASSESSl\'IENT OF DEFORE5:TATION IN FEDERAL CAPITAl, TERRITARY, ABUJA NIGERIA. | RABIU, HADIZA | 
| 2007-07 | AUTOMATED SAVINGS ACCOUNT SYSTEM (A CASE STUDY OF GWADA COMMUNITY BANK) NIGER STATE | GADO, ISAAC ADAMU | 
| 2002-04 | AUTOMATED FOREIGN EXCHANGE TRANSACTION IN BANKS  (CASE STUDY OF FIRST BANK NIGERIA PLC) | ADEBAYO, ADEYEMI BENJAMIN | 
| 2002-03 | INTEGRATING REMOTE'SENSING AND GIS TECHNIQUE  FOR THE ASSESSMENT OF CONFLICTS OVER  ENVIRONMENT AL RESOURCES  A CASE STUDY OF KADUNA SOUTH L.G.A | YAHYA, SALEH IBRAHIM | 
| 2000-09 | COMPUTERISED CUSTOMS DUTY COLLECTION AND CONTROL SYSTEM ACASE STUDY OF NIGERIA CUSTOMS SERVICE | AGUOLU, MAUREEN OBIAGELI | 
| 2008-10 | ASSESSING THE PERFORMANCE OF  COMMUNITY DEVELOPMENT ASSOCIATIONS IN  SOME DONOR-ASSISTED PROJECTS IN NIGER  STATE, NIGERIA | AHMED, MOHAMMED | 
| 2002-04 | COMPUTERISATION OF ADVERTISEMENT SCHEDULE (A CASE STUDY OF ASO RADIO 93.5 FM ABUJA) | ADAMS, EDWARD MOMOH | 
| 2008-05 | AN ASSESMENT OF THE DISPARITY IN URBAN HOUSING QUALITY IN BIDA, NIGER STATE, NIGERIA. | SANDA, IBRAHIM UMAR | 
| 2000-03 | COMPUTERIZATION OF ACCOUNTING PROCEDURE  IN'MANUFACTURING COMPANY.  (A CASE STUDY OF TOYO PAINTS NI(;ERIA LIMITED  ALAGBADO-LAGOS) | DAODU, RICHARD OLUGBENGA | 
| 2010-05 | WEBSIT'E DESIGl'J FOR NIGERIA  TELECOMMUNICATION INDUSTRY  (A CASE STUDY OF NIGERIA COMMUNICATIONS COMMISSION) | ADEYEMI, Funsho Zacchaeus | 
| 1996-12 | STORAGE AND CONTROL OF STOCK SYSTEM A CASE STUDY FOR PURCHASING AND SUPPLIES DIVISION OF FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA | GRACE, DZUMAIYE JIYA(MRS) | 
| 2000-09 | COMPUTERISED WASTE SYSTEM IN THE NIGERIAN COMMERCIAL BANKS | KASEEM, OMUYA YAKUBU | 
| 2002-04 | COMPUTER DESIGN OF PRICE INDICES AT ABIJJA  [CITY CENTRE] | OLAJIDE, OLASUNKANMI RASHEED | 
| 2003-11 | "COMPUTER-BASED CASH ANAL YSIS SYSTEM"  (A CASE STUDY OF JINIE SCHOOLS,  BARNAWA, KADUNA) | JOHN, OLUSOLA AKANMU | 
| 2010-07 | E-LEARNING (A CASE STUDY OF INVERSE MATRIX IN MATHEMATICS) | UDOH, PAUL PHILIP | 
| 2002-04 | AUTOMATED PROGRESSION AND MEASURATJON SYSTEM | NWOZU, EPHRAIM ANAYO | 
| 2001-09 | DESIGN OF SPRINKLER IRRIGATION SYSTEM FOR WHEAT PRODUCTION AT TUNGAN KA WO DAM, WUSHISHI, NIGER STATE. | DAUDA, AMOS ERENA | 
| 1994-03 | COMPUTERIZATION OF PERSONNEL MANAGEMENT INFORMATION SYSTEM FOR NIGER STATE CIVIL SERVICE A CASE STUDY OF GOVERNOR'S OFFICE, MINNA. | YABAGI, ALHAJI SULE | 
| 2000-07 | DEVELOPMENT OF A CONCRETE STORAGE  RESERVOIR FOR VEGETABLE PRODUCTION  (A CASE STUDY OF RIVER KONTAGORA SCHEME) | ABU, NDAGUYE | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 490