Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 490
    
    
    
| Issue Date | Title | Author(s) | 
| 2000-03 | CHANGE DETECTION ANALYSIS ON THE PHYSICAL DEVELOPMENT OF ABUJA (F. C. C.) USING REMOTELY SENSED DATA. | OLUWOLE, MATTHEW SUNDAY | 
| 2005-06 | FLOOD RISK MAPPING IN KADUNA METROPOLIS  USING SPOT XS SATELLITE DATA. | DANIA, OLAFIMIHAN EBENEZER | 
| 2005-06 | DATABASE DEVELOPMENT FOR POWER HOLDING COMPANY OF NIGERIA (PHCN) TRANSFORMERS CAPABILITY UTILIZATION (CASE STUDY BARNA W A FEEDER AREA OF KADUNA STATE) | SADA, DANMUSA MOHAMMED | 
| 1998-03 | COMPUTER SIMULATION OF DIGITAL SYSTEMS FOR  CURRENCY PROCESSING:  (A CASE STUDY OF CENTRAL BANK OF NIGERIA) | ADEBAYO, FALEKULO | 
| 1998-03 | COMPUTER ASSISTED LEARNING OF  BASIC WAVE CONCEPTS | SALAMI, ADEKUNLE LUQMAN | 
| 2001-09 | COMPUTERISATION OF CRIME  RECORDS  A CASE STUDY OF STATE CRIMINAL  INVESTIGATION DEPARTMENT (CID)  HEADQUARTERS, MINNA. | ABDULLAHI, IBRAHIM ZURU | 
| 2000-09 | COMPUTERISATION OF MOTOR INSURANCE: A CASE STUDY OF NICON INSURANCE PLC, MINNA | AJETUNMOBI, NURUDEEN ADEWALE | 
| 2006-04 | AUTOMATED DATABASE OF APPROVED  PROJECTS  (A CASE STUDY OF FEDERAL UNIVERSITY OF TECHNOLOGY,  MINNA) | DAVID, EKPEKPE | 
| 2000-04 | COMPUTERISATION OF N.T.A PROGRAMMES AND SCHEDULES | BALA, HASSAN | 
| 2003-11 | AN ASSESSMENT OF TIlE EFFECTS OF  LAND USE PRACTICES  ON  AGBA DAM IN ILORIN USING A REMOTE SENSING TECHNIQUE | ADEDIRAN, BANKE KUBRA | 
| 1994-03 | COMPUTERISED PERSONNEL MANAGEMENT  INFORMATION SYSTEM | OKOLI, ELIZABETH UKAMAKA | 
| 2003-11 | AN EVALUATION OF THE TEACHING OF  COMPUTER SCIENCE IN SOME SELECTED  SECONDARY SCHOOLS IN MINNA. | AGNES, DAUDA THOMAS | 
| 2001-03 | QUALITY CONTROL AUTOMATION A CASE STUDY OF KATSINA STEEL ROLLING MILL COMPANY | KABIR, SHEHU | 
| 2001-09 | DEVELOPMENT OF A WEB BASED ELECTRONIC COMMERCE SITE | USIOBOH, GODDY OSEAGWINA | 
| 2010-05 | CONTRACT ADMINISTRATION SYSTEM | BODUNDE, Tanimola Olusegun | 
| 1994-03 | RELATIVE STRENGTH OF COMPUTER APPLICATION  PROCEDURES OVER THE ACCOUNTI NG PROCEDURES  IN A BANKING ORGANISATION | ZUBAIRU, MUHAMMED | 
| 2000-03 | COMPUTER AS A TOOL IN FINANCIAL  MANAGEMENT  (A CASE STUDY OF FEDERAL MORTGAGE  BANK OF NIGERIA) | GYIPO, ANTHONY GOWEN | 
| 2006-03 | AUTOMATE1) MANAGEMENT INFORMATION  SYSTEM  (AMIS)  (A CASE STUDY OF NIGER STATE HOUSING CORPORATION MINNA) | EMMANUEL, OLORUNFEMI OYINB0 | 
| 2001-09 | COMPUTERISATION AND ITS RELEVANCE TO  PERSONNEL MANAGEMENT SYSTEM:  A CASE STUDY; SCIENCE AND TECHNICAL SCHOOLS BOARD  MINNA, NIGER STATE. | YUSUF, ALIYU ANGO | 
| 1998-04 | APPLICATION OF COMPUTER PROGRAMMING TO REGRESSION AND CORRELATION ANALYSIS (A CASE STUDY OF NATIONAL CEREAL RESEARCH INSTITUTE, BADDEGI) | ISHAKU, IBRAHIM | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 490