Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 327
| Issue Date | Title | Author(s) |
| 2017 | Groundwater hydro chemical assessment of the crystalline aquifer of Suleja, North Central Nigeria. | Abubakar, A.S.; Mahi, S. A.; Ojutiku, R.; Bello, A. S. |
| 2019 | Agricultural Revolution: A Panacea to Urban Food Insecurity and Development in Africa | Odegbero, Folake Josephine; Yisa, Moses Kodan; Sadiq, Abubakar; Oiza, Memunat Akanbi |
| 2019-06 | Comparative Study of Sustainability of Resettlement Scheme In Part of Niger State Nigeria | Yisa, Moses Kodan |
| 2020-05 | Assessment of Geographical Distribution of water facilities and their Conditions in Sabon Wuse. Niger State, Nigeria | Umaru, Emmanuel Tanko; Ebehikhalu, N. O; Yisa, Moses Kodan |
| 2021 | THE IMPACT OF URBANIZATION ON EDUCATIONAL LANDUSE IN SULEJA, NIGER STATE, NIGERIA | Adamu, Bala; Shidali, Samuel David; Habib, Abdullahi; Yisa, Moses Kodan |
| 2021-05 | STRENTH OF ASSOCIATION BETWEEN CLIMATIC VARIABLES AND CEREAL CROPS IN PARTS OF NORTH CENTRAL STATES, NIGERIA | Musa, Musa; Bello, Abdulkakeem Salawu; Yisa, Moses Kodan |
| 2017-01 | EVALUATION OF RAINFALL EFFECT ON RICE PRODUCTION AT KATCHA | AREMU, J.K. and USMAN, Mohammed Nma |
| 2022 | ASSESSMENT OF SEASONAL VARIATION OF WATER AVAILABILITY IN HAND DUG WELLS OF LAPAI AND AGAIE, NIGER STATE, NIGERIA | Mohammed Nma, USMAN, USMAN, Abdullahi Alfa, Christiana Kolo, ADAMA |
| 2022 | COMPARATIVE ANALYSIS OF GROUND WATER AVAILABILITY IN HAND DUG WELLS OF MINNA AND BIDA METROPOLIS | Christiana Kolo, ADAMA, ISAKO, S.I., USMAN, Mohammed Nma |
| 2012-06-15 | AN ASSESSMENT OF THE DISPARITY IN URBAN HOUSING QUALITY IN KEFFI, NASARAWA STATE,NIGERIA | Kuta, Garba Inuwa; Abubakar, Ahmed Sadauki; Muhammed, Mairo; Tijjani, Dalhatu Musa |
| 2012-12-15 | An assessment of Some Environmental Effects of Squatter Settlement in Dutse Alhaji Area Council, Federal Capital Territory, Abuja, Nigeria | Abubakar, Ahmed Sadauki; Kuta, Garba Inuwa; Shuaibu, Onimisi Salihu; Muhammed, Mairo |
| 2009-06-25 | An Evaluation of Solid Waste Management option in some Urban enters of Niger State. | Muhammed, Mairo |
| 2022-06-25 | Spatio-Temporal Hydro-Meteorological Variability Challenges on Floodplain Wetland Ecosystem Sustainability Downstream of Hydroelectric Dams, Niger State, Nigeria. | Abdulkadir, Aishetu; Suleiman, Yahaya Mohammed; Yahaya, Tayo Iyanda; Mohammed, Mairo; Usman, Mohammed Tsowa; Abubakar, Ahmed Sadauki |
| 2012-03-15 | Rainfall Variation Trends in Determining the Length of the Hydrological Growing Season (HGS) in North-western States, Nigeria | Emigilati, Mohammed Ahmed; Kuta, Garba Inuwa; Salawu, Ezikiel; Muhammed, Mairo; Abubakar, Ahmed sadauki |
| 2009-06-25 | Foest Management and Human Intervention: Case Study of Ruma-kukar Jangarai Forest Reserve in Katsina State. | Muhammed, Mairo |
| 2015-11-25 | Mapping and Identification of Suitable Dumping Sites for Solid Waste Management in Gwagwalada Area Council of the F.C.T. Nigeria | Muhammed, Mairo; Oyebode, T.S; Hassan, Aishatu Bello; Bako, M. M |
| 2014-07-01 | THE SOCIO-ECONOMIC CHARACTERISTICS OF COMMUNITIES AT THE DOWNSTREAM SECTOR OF JEBBA DAM, NIGERIA | Adebola, A.O; Garba, I. K.; Ahmed, S.A; Muhammed, Mairo; Kudu, D. |
| 2017-12-15 | AN ASSESSMENT OF TREE SPECIES DIVERSITY AND THEIR POTENTIAL FOR CARBON SEQUESTRATION IN BORGU SECTOR OF KAINJI LAKE NATIONAL PARK | Muhammed, Mairo; Okhimamhe, Appolonia A; Shaba, Halilu Ahmed; Ojigi, Lazarus Mustapha |
| 2014-06-25 | An Appraisal on the Role of Local Communities in Vegetation Dynamics at Kainji Lake National Park, Nigeria | Muhammed, Mairo; Okhimamhe, Appolonia A; Shaba, Halilu Ahmed; Ojigi, Lazarus Mustapha |
| 2016-12-15 | Mapping of Hydrothermal Alteration Zones for Mineral Exploration in Kokona Area of Nasarawa State Nigeria | Muhammed, Mairo; Obafemi, S. I; Hassan, Aishatu Bello |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 327