Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 323
| Issue Date | Title | Author(s) |
| 2016-12 | AGRICULTURAL PRACTICES VULNERABILITY TO FLOODS AMONG COMMUNITIES DOWNSTREAM OF KAINJI DAM, NIGERIA | MUSA, Musa; SULEIMAN, Y. M., AND EMIGILATI, M. A. |
| 2018 | Flood Inundation Mapping Around Lokoja Confluence Area, Kogi State, Nigeria | Muhammed, M.; Shar, J. T.; Odekunle, Mary O.; Touraki, A. M.; Pankaj, R. Dhote |
| 2019 | LOCAL CLIMATE ZONE CLASSIFICATION OF THE CITES OF KADUNA AND FCT IN NIGERIA | Odekunle, Mary O.; Okhimamhe, A.A.; Sanusi, Y.A.; Ojoye, S. |
| 2017 | Assessment of Public Perception of Climate Change Issues in Minna, Niger State, Niger | Odegbenro, F. J.; Ojoye, S. |
| 2017 | Geospatial Analysis of Coastal Land Use/Land cover Pattern and Shoreline Changes in Akwa-Ibom State, Nigeria | Adebola, A. O.; Ojoye, S.; Ibitoye, M. O. |
| 2013 | Climate Change and Extreme Rainfall Variability in Parts of North- Western Nigeria. | Ojoye, S. |
| 2013 | Drought Trend Analysis and Implications for Water Resource Management in the Sudano-Sahelian Zone of Nigeria | Ojoye, S. |
| 2008 | Microclimatic Analysis and its Effect on Human Comfort; a Case Study of Minna, Niger State. | Ojoye, S.; Yahaya, T. I. |
| 2008 | Climate Change and Health; an Appraisal on Implications for Research, Monitoring and Policy | Ojoye, S.; Yahaya, T. I. |
| 2013 | Climate Change and Desertification : The Nigerian Perspective | OjOYE, S. |
| 2012 | Analysis of Rainfall Variability Over Northern Nigeria | Ojoye, S.; Adeleke, E. A. |
| 2010 | Estimation of Solar Radiation in Minna, Nigeria | Ojoye, S. |
| 2016 | Rainfall Variability: Implications for Flood Frequency in Sokoto, North-Western Nigeria | Ojoye, S.; Yahayah, T. I.; Odekunle, M. O. |
| 2016 | Variability for Climate Change in some selected stations over Northern Nigeria | Ojoye, S.; Sulyman, A. O.; Odekunle, M. O.; Adenle, A. |
| 2016 | Climate Change and Adaptation strategies to water resources in some parts of sudano-sahelian zone of Nigeria | Ojoye, S.; Sulyman, A. O.; Yahaya, T. I. |
| 2016 | Assessement of the Relationship Between Increase in Heigth of Cassava Growth Rate and Agro-Climatic Parameters in Ilorin Area of Kwara State, Nigeria | Yahaya, T. I.; Ojoye, S.; Tsado, E. K. |
| 2013 | ainfall Trends in the Sudano-Sahelian Ecological zone of Nigeria | Ifabiyi, I. P.; Ojoye, S. |
| 2012-11-11 | ASSESSMENT OF ACCESSIBILITY TO HOUSING IN BIDA TOWN, NIGER STATE, NIGERIA | Inuwa, Garba Kuta; Kudu, Dangana |
| 2012-09-23 | AN ASSESSMENT OF SOME ENVIRONMENTAL EFFECTS OF SQUATTER SETTLEMENT IN DUSTE ALHAJI, BWARI AREA COUNCIL, FEDERAL CAPITAL TERRITORY, ABUJA, NIGERIA | Inuwa, Garba Kuta; Abubakar Sadauki, Ahmed |
| 2012-07-15 | MOTORCYCLE [OKADA] TRANSPORT AS A VERITABLE MEANS OF PUBLIC TRANSPORT IN BIDA, NIGER STATE, NIGERIA | Kudu, Dangana; Inuwa, Garba Kuta; Mohammed, Ahmed Emigilati |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 323