Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 350
| Issue Date | Title | Author(s) |
| 2014 | A REVIEW ON DISASTER RISK REDUCTION AND SUSTAINABLE DEVELOPMENT IN NIGERIA | BAKO, M.M.; Musa, J., Suleiman, M. Y., Hassan, A. B., Muhammed, B. Y., Kuta, G. I., Dangana, K., Maiwada, K. |
| 2015 | An Assessment of Vegetal Cover Transition in the Zugurma Sector of Kainji Lake National Park, Nigeria | BAKO, M.M.; J. Musa; M.Y. Suleman; G.I Kuta & G. Eno |
| 2019-09 | EFFECTS OF PHYSICAL AND VIRTUAL LABORATORIES ON THE ACHIEVEMENT OF SECONDARY SCHOOL GEOGRAPHY STUDENTS IN NORTH CENTRAL NIGERIA | USMAN, HUSSAINI; ALABI, T.O., FALODE, O.C., MUHAMMED. B.Y. |
| 2015 | ANALYSIS OF FLOOD RISK AND VULNERABILITY ASSESSMENT OF FLOOD PLAIN OF KOGI STATE | Mohammed Badamasi, Yunusa; , IBRAHIM ISHIAKU, MUSA JIBRIL, A.S. ABUBAKAR |
| 2012 | THE IMPACT OF URBANIZATION ON TROPICAL WATERSHED HYDROLOGY IN WUSHISHI USING REMOTE SENSING | Mohammed Badamasi, Yunusa; MAIRO MOHAMMED, JIBRIL MUSA |
| 2015-05-10 | CHANGE DETECTION ANALYSIS OF LANDUSE AND LANDCOVER IN KAFANCHAN, KADUNA STATE | Musa, Jibril; Mohammed Badamasi, Yunusa; Adamu Dan, Musa; Mohammed, A. |
| 2016-12 | Mapping of Hydrothermal Alterations Zones for Mineral Exploration in Kokona Area of Nasarawa State, Nigeria | Muhammed, M.; Obafemi, S. I.; Hassan, A. B.; Odekunle, Mary O. |
| 2015 | Development and Implementation of a Solar-Powered Automated Irrigation Control System for Maize Crop Grown in Loamy Soil | Ibrahim, Aku G.; Mosadomi, T. J.; Odekunle, Mary O. |
| 2016-12 | Assessment of Strength of Association between Climatic Parameter and some Selected Crops in Funtua, KatsinaState, Nigeria | Yahaya, T. I.; Abdulaziz, R.; Odekunle, Mary O.; Emigilati, M. A. |
| 2019 | EFFECTS OF WEATRHER VARIABLES ON RESERVOIR INFLOW FOR HYDROELECTRIC POWER GENERATION IN JEBBA DAM, NIGERIA | Ndache, Danladi; Mohammed Badamasi, Yunusa |
| 2010 | CLIMATIC VARIABILITY AND ITS IMPLICATION ON THE OUTBREAK OF CHICKEN POX IN MINNA METROPOLIS, NIGER- STATE | Mohammed Badamasi, Yunusa |
| 2019 | WETLAND DEPLETION FROM URBANIZATION COMPARATIVE ANALYSIS OF CHANCHAGA- MINNA. LANDZUN- BIDA AND KONTAGORA WETLANDS, NIGER STATE, NIGERIA | MAWASHI, M.A.; , A.S. ABUBAKAR, S.Y. MOHAMMED, B.Y. MOHAMMED |
| 2015 | AN ANALYSIS OF SPATIAL PATTERN OF STREAM WATER POLLUTION IN KADUNA URBAN AREA OF KADUNA | Ahmed Sadauki, Abubakar; M.B. YUNUSA, M. JIBRIN, M.A EMIGILATI., GARBA I.K. |
| 2017 | INVESTIGATING THE QUALITY OF GROUNDWATER OF HAND DUG WELLS IN LAPAI, NIGER STATE USING PHYSICO-CHEMICAL AND BACTERIO-LOGICAL PARAMETERS | AMADI, A.N.; OLASEHINDE, P.I., OGBAJE N.G., UNUEVHO, C.I., YUNUSA M.B., KEKE, U.N. AMEH, I.M. |
| 2012-02 | AN ASSESSMENT OF THE DISPARITY IN URBAN HOUSING QUALITY IN KEFFI, NASARAWA STATE, NIGERIA | Garba, Inuwa Kuta; Ahmed Sadauki Abubakar, Muhammed Mairo, Dalhatu Musa Tijjani |
| 2012 | MOTORCYCLE [OKADA] TRANSPORT AS A VERITABLE MEANS OF PUBLIC TRANSPORT IN BIDA, NIGER STATE, NIGERIA | Kudu, Dangana; Mohammed Ahmed Emigilati, Garba Inuwa Kuta, Z.A.T Suleyman,Hassan Aishatu |
| 2012-02-11 | ASSESSMENT OF ACCESSIBILITY TO HOUSING IN BIDA TOWN, NIGER STATE, NIGERIA | Kudu, Dangana; Inuwa, Garba Kuta; R. O., Asiribo |
| 2015-03-18 | ASSESSMENT OF EFFLUENTS DISCHARGGED FROM TEXTILES INDUSTRIES IN SELECTED VILLAGES IN KADUNA STATE, NIGERIA | Mohammed, Ahmed Emigilati; Ibrahim Ishiaku, Badaru Yahaya Usman, Garba Inuwa Kuta, Kudu Dangana |
| 2014 | AN ASSESSMENT OF ALTERNATIVE WATER SOURCE FOR DOMESTIC USED IN MINNA METROPOLIS, NIGER STATE, NIGERIA | IBRAHIM, ISHIAKU; MOHAMMED AHMED EMIGILATI, GARBA INUWA KUTA, BADARU YAHAYA USMAN AISHATU BELLO HASSAN |
| 2012-03-21 | AN ASSESSMENT OF SOME ENVIRONMENTAL EFFECTS OF SQUATTER SETTLEMENT IN DUSTE ALHAJI, BWARI AREA COUNCIL, FEDERAL CAPITAL TERRITORY, ABUJA, NIGERIA | Abubakar Sadauki, Ahmed; Inuwa, Garba Kuta; Mohammed, Mairo; Shuaibu Onimisi, Salihu |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 350