Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 215
Issue Date | Title | Author(s) |
2018 | Geoelectrical Investigation for Groundwater Potential and Aquifer Protective Capacity of Overburden Units at Unions Site, GidanKwano Campus, Federal University of Technology, Minna, North Central, Nigeria | Salako, Kazeem Adeyinka; Adetona, Abbass Adebayo; Alhassan, Usman Defyan; Rafiu, Adewuyi Abdulwaheed; Shehu, Jamilu |
2018-04 | Delineating the Lineaments within the Major Structures around Eastern Part of the Lower Benue Trough from 2009 Aeromagnetic Data | Salako, Kazeem Adeyinka; Adetona, Abbass Adebayo; Rafiu, Adewuyi Abdulwaheed |
2016-09-16 | Curie depth and geothermal gradient from spectral Analysis of Aeromagnetic data over upper Anambra and lower Benue Basin Nigeria | Adetona, Abbass Adebayo; Salako, K.A; Rafiu, A.A |
2012-04 | PRELIMINARY ASSESSMENT OF GROUNDWATER POTENTIAL AND STRUCTURAL DEVELOPMENT AT POMPOM VILLAGE, MINNA, NORTH CENTRAL NIGERIA USING ELECTRICAL PROFILING METHOD | Adetona, Abbass Adebayo; Rafiu, A.A; Salako, K.A; Ofor, N.P; Alhassan, D.U |
2018-12 | Determination of Depth to Magnetic Basement over Biu Plateau and Yola Sub-Basin, Northeastern Nigeria, using Source Parameter Imaging (SPI) and Euler Deconvolution Techniques | Salako, Kazeem Adeyinka; Udensi, Emeka Emmanuel; Adetona, Abbass Adebayo |
2018 | Investigating Groundwater Quality and Soil Cultivation Viability Using Geophysical and Geochemical Approach at A Dumpsite in Mokwa, Niger State, Nigeria | Salako, Kazeem Adeyinka; Udensi, Emeka Emmanuel; Rafiu, Adewuyi Abdulwaheed |
2018 | Assessing the Spatial Patterns in Soil Properties Which Strongly Influences High Crop Yields, Through Electrical Resistivity Method, in Mokwa, Niger State, Nigeria | Salako, Kazeem Adeyinka; Udensi, Emeka Emmanuel; Rafiu, Adewuyi Abdulwaheed |
2017-11-23 | DELINEATING THE LINEAMENTS WITHIN THE MAJOR STRUCTURES AROUND EASTERN PART OF LOWER BENUE TROUGH FROM 2009 AEROMAGNETIC DATA | Adetona, Abbass Adebayo; Salako, K.A; Rafiu, A.A |
2015-08 | 2-DIMENTIONAL MODELS OF THE STRUCTURAL FEATURES WITHIN THE LOWER BENUE AND UPPER ANAMBRA BASINS NIGERIA, USING (2009) AEROMAGNETIC DATA | Adetona, Abbass Adebayo; ABU, M |
2018-12 | GEOELECTRICAL INVESTIGATION OF SUBSURFACE STRUCTURES AND SOIL CORROSIVITY AT UNIONS SITE, GIDAN KWANO FEDERAL UNIVERSITY OF TECHNOLOGY MINNA NIGERIA | Shehu, J.U; Alhassan, U.D; Alkali, A |
2020-01-20 | GEOELECTRICAL INVESTIGATION OF THE SUBSURFACE LITHOLOGY AT THE PROPOSED INTERNATIONAL STADIUM, MINNA, NIGER STATE, NIGERIA | Jamiu, A.S; Adetona, A.A; Jamilu, S; Alkali, A |
2020-01-20 | GEOELECTRICAL INVESTIGATION OF THE SUBSURFACE LITHOLOGY AT THE PROPOSED INTERNATIONAL STADIUM, MINNA, NIGER STATE, NIGERIA | Jamiu, A.S; Adetona, Abbass Adebayo; Jamilu, S; Alkali, A |
2020-01-15 | GEOELECTRICAL INVESTIGATION OF ROAD FAILURE ALONG MINNA-BIDA ROAD, NIGER STATE, NIGERIA | Rafiu, A.A; Adesete, T.A; Salako, K.A; Adetona, Abbass Adebayo; Alhassan, U.D; Shehu, J; Udensi, E.E |
2021 | Delineating and Interpreting the Gold Veins Within Bida and Zungeru Area, Niger State Nigeria, Using Aeromagnetic and Radiometric Data | Aliyu, S.B; Adetona, Abbass Adebayo; Rafiu, A.A; Ejepu, J; Adewumi, T |
2018-05-21 | Geoelectrical Investigation For Groundwater Potential and Aquifer Protective Capacity of Overburden Units at Unions Site, Gidan kwano Campus, Federal University of Technology, Minna, North Central, Nigeria | Shehu, J; Alhassan, U.D; Salako, K.A; Rafiu, A.A; Adetona, Abbass Adebayo |
2018-06-20 | Assessment of Geothermal Potential of Parts of Middle Benue Trough, North-East Nigeria | Salako, K.A; Adetona, Abbass Adebayo; Rafiu, A.A; Alahassan, U.D; Aliyu, A; Adewumi, T |
2019-06-17 | Geotechnical Investigation on Road Failure of Part of London Road Minna, Nigeria | Ndanusa, H.H; Rafiu, A.A; Salako, K.A; Alhassan, U.D; Adetona, Abbass Adebayo; Shehu, J |
2020-03 | Geoelectrical Investigation on Road Failure of part of London Road Minna, Nigeria | Ndanusa, H.H; Rafiu, A.A; Salako, K.A; Alhassan, U.D; Adetona, Abbass Adebayo; Shehu, J; Udensi, E.E |
2018-06-07 | Geoelectrical investigation of groundwater potential, at Nigerian Union of Teachers Housing estate, Paggo, Minna, Nigeria | Bello, H.I; Alhassan, U.D; Salako, K.A; Rafiu, A.A; Adetona, Abbass Adebayo; Shehu, J |
2018-05-11 | Interpretation of high resolution aeromagnetic data to determine sedimentary thickness over part of Bida Basin, North Central Nigeria | Oke, I.O; Adetona, Abbass Adebayo; Taiwo, A; Sunday, O.A |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 215