Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 215
    
    
    
| Issue Date | Title | Author(s) | 
| 2021-05-29 | Investigation of Groundwater Contamination From Akanran Open Waste Dumpsite, Ibadan, South- Western Nigeria Using Geoelectrical and Geochemical Techniques. | Rafiu, Adewuyi Abdulwaheed | 
| 2017 | Evaluation of Depth to Magnetic Basement over Sokoto Basin, Northwestern Nigeria Using Spectral Fourier Analysis of High Resolution of Magnetic Data. | Salako, Kazeem Adeyinka | 
| 2005 | Impacts of Flaring of Associated Gas on the Environment | Salako, Kazeem Adeyinka; Jonah, S. A.; Kolo, M. T.; Crown, I. E. | 
| 2006-11 | Geoelectric Survey for Groundwater at the Gidan Kwano Campus of the Federal University of Technology, Minna | Salako, Kazeem Adeyinka; Adetona, Abbass Adebayo; Udensi, Emeka Emmanuel; Jonah, S. A.; Ofor, N. P. | 
| 2008 | Evaluation of Electrical Energy Wastage in Secondary Schools in Nigeria: A case study of Government Secondary School, Minna, Niger State, Nigeria. Journal of Technology and Education in Nigeria | Salako, Kazeem Adeyinka; Rafiu, Adewuyi Abdulwaheed; Adetona, Abbass Adebayo | 
| 2009-04 | Seismic Refraction Investigation of Western Part of the Federal University of  Technology, GidanKwano Campus, Minna, Niger State | Salako, Kazeem Adeyinka; Udensi, Emeka Emmanuel | 
| 2009 | Vertical Electrical Sounding Investigation for Groundwater at the South-Western part of (Site A) of Nigerian Mobile Police Barracks (Mopol 12), David Mark Road, Maitumbi, Minna | Salako, Kazeem Adeyinka; Adetona, Abbass Adebayo; Alhassan, Usman Defyan; Rafiu, Adewuyi Abdulwaheed; Ofor, N. P.; Udensi, Emeka Emmanuel | 
| 2010 | Geophysical Investigation of Western part of Federal University of Technology, Gidan Kwano Campus, Minna, Niger State,	Using Electrical and Seismic Refraction Methods | Salako, Kazeem Adeyinka; Rafiu, Adewuyi Abdulwaheed; Alhassan, Usman Defyan; Jonah, S. A.; Ofor, N. P. | 
| 2010-04 | Seismic Refraction Investigation of the northern part of the Niger State College of Education Minna, Nigeria | Salako, Kazeem Adeyinka; Alhassan, Usman Defyan; Udensi, Emeka Emmanuel | 
| 2010-12 | Seismic Refraction Investigation   of the Subsurface Structure at the Southern Part of Niger State College of Education, Minna, Nigeria | Salako, Kazeem Adeyinka; Ofor, N. P.; Alhassan, Usman Defyan; Jonah, S. A. | 
| 2012-12 | Spectral Depth Analysis of Parts of Borno Basin, Nigeria, Using Aeromagnetic Data | Salako, Kazeem Adeyinka; Udensi, Emeka Emmanuel | 
| 2012 | Preliminary assessment of groundwater potential and structural development at Pompom village, Minna, North Central Nigeria using Electrical profiling method | Salako, Kazeem Adeyinka; Adetona, Abbass Adebayo; Rafiu, Adewuyi Abdulwaheed; Alhassan, Usman Defyan | 
| 2016-12 | Interpretation of High Resolution Aeromagnetic Data for Basement Depth estimates in Northwestern Nigeria: A preliminary Assessment for Energy Prospectivity | Salako, Kazeem Adeyinka | 
| 2017 | Interpretation of Aeromagnetic data over Parts of Bida Basin, North-Central Nigeria | Salako, Kazeem Adeyinka; Alkali, Aisha; Adetona, Abbass Adebayo; Alhassan, Usman Defyan; Udensi, Emeka Emmanuel | 
| 2018 | Geoelectrical Investigation for groundwater at Day Secondary School, KAMPALA, Minna, Niger State Nigeria | Damidami, L; Adetona, Abbass Adebayo; Udensi, E.E | 
| 2006-11 | Geoelectrical Survey for groundwater at the Gidan kwano Campus, of the Federal University of Technology Minna | Udensi, E.E; Unuevho, C.I; Jonah, S.A; Ofor, P.N; Adetona, Abbass Adebayo; Salako, K.A; Gana, C.S; Nwosu, J.E; Mulero, E.O; Iwuafor, H.O; Akinloye, O.A; Owolabi, E.O | 
| 2017-03 | INTERPRETATION OF AEROMAGNETIC DATA OVER PARTS OF BIDA BASIN,  NORTH CENTRAL, NIGERIA | ALKALI, A; SALAKO, K.A; ADETONA, A.A; ALHASSAN, D.U; UDENSI, E.E | 
| 2018 | DETERMINATION OF DEPTH TO MAGNETIC BASEMENT OVER BIU PLATEAU AND YOLA SUB-BASIN, NORTHEASTERN NIGERIA, USING SOURCE PARAMETER IMAGING (SPI) AND EULER DECONVOLUTION TECHNIQUES | Bello, S; Udensi, E.E; Salako, K.A; Adetona, Abbass Adebayo; Adewumi, T | 
| 2019-06 | Determination of Depth to Magnetic Basement Using Spectral Analysis of Aeromagnetic Data over Biu Plateau Basalt and Yola Sub - Basin, North East Nigeria | Salako, Kazeem Adeyinka; Adetona, Abbass Adebayo; Udensi, Emeka Emmanuel | 
| 2018 | Determination of Depth to Magnetic Basement over Biu Plateau and Yola Sub-Basin, Northeastern Nigeria, using Source Parameter Imaging (SPI) and Euler Deconvolution Techniques | Salako, Kazeem Adeyinka; Adetona, Abbass Adebayo; Udensi, Emeka Emmanuel | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 215