Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 356
| Issue Date | Title | Author(s) |
| 2023 | Antifungal Efficacy of Chitosan against Blast Pathogenic Fungi (Magnaporthe oryzae) on Rice (Oryza sativa) Field | Aremu, M. B; Adebola, M. O; Salaudeen, M. T; Egwim, C. E; Gbadeyan, S. T; Daudu, O.A.Y |
| 2023 | Yield Attributes and Biochemical Compositions of Elites and Landraces of Pigeon Pea [Cajanus cajan (L.) Millsp] | Daudu, O.A.Y; Falusi, O. A; Abubakar, A; Gado, A. A; Dangana, M. C; Audu, M. A. I; Adebimpe, Y. A |
| 2023 | Gamma Irradiation Doses reduce Cooking time and Improve Nutritional Profile of selected Pigeon pea [Cajanus cajan (L.) Millsp] Genotypes in Nigeria | Daudu, O.A.Y; Falusi, O. A; Abubakar, A; Bello, I. M; Abdulsalami, H; Otaru, S. O |
| 2022 | Survey and Botanical Description of some Common Ornamental Plants in Federal University of Technology Minna, Bosso Campus | Daudu, O.A.Y; Falusi, O.A; Adebola, M.O; Abubakar, A; Dangana, M.C; Abdulsalami, H; Thomas, T; Ibrahim, T.A |
| 2022 | Study of Molecular Diversity in Celosia argentea Cristata (L.) Mutants using RAPD Markers | Abubakar, A; Falusi, A. O; Daudu, O.A.Y; Kolo, J. T; Salaudeen, J. A; Chikwendu, C.S |
| 2023 | Studies on soil physico-chemical properties and biochemical composition of selected vegetables collected from locally irrigated farmland with municipal wastewater in Minna, Niger State, Nigeria | Gado, Aishatu A; Salihu, Ibrahim A; Audu, Muhammad A.I; Abubakar, Alhaji L; Daudu, O.A.Y; Salihu, Muhammad A |
| 2022 | Biochemical Characterisation of Fruits for Establishing Phylogenetic Relationship among Members of Arecaceae (Palmae) in North-Central Nigeria | Daudu, O.A.Y; Falusi, Olamide Ahmed; Abubakar, Abdulhakeem; Gado, Aishatu Adamu; Abdulsalami, Halima; Suleiman, Halima Moja |
| 2022 | Morphological Marker for Gender Identification in Date Palm (Phoenix dactylifera L.) at the Seedling Stage Using RAPD-PCR Analysis | Yahaya, S.A; Enaberue, L.O; Falusi, O.A; Daudu, O.A.Y; Koloche, I.M; Gado, A.A; Hamza, A.M |
| 2022 | Pollen Parameters Estimates and Molecular Characterisation of Selected Varieties of Soybean [Glycine max (L.) Merril] | Daudu, O.A.Y; Falusi, O.A; Abubakar, A; Azuh, V.O; Gado, A.A; Ahiwe, A.U |
| 2021 | Phenotypic Variability in Germplasm Collection of African Yam (Dioscorea spp) in North Central Nigeria | Tanko, Thomas; Falusi, Olamide Ahmed; Daudu, O.A.Y; Adebola, Matthew Omoniyi; Abubakar, Abdulhakeem |
| 2022-12 | Effects of Different Substrates Composition on the Growth of Pleurotus ostreatus and pleurotus florida | Gana, Reuben; BELLO, Ismaila Mohammed; ADEBOLA, Matthew Omoniyi |
| 2023-02 | Assessment of Plankton Diversity in Relation to Water Quality Variables of Musgola Fish Farm at Lapai - Gwari, Minna, Niger State, Nigeria | . Iliya, Auta Y; Abubakar, Shehu; Mohammed, A.Z.; Hamzat, Aliyu; Dangana, Mohammed Chata; Ndatimana, Gilbert, |
| 2021-06 | EVALUATION OF MORPHOLOGICAL PARAMETERS OFSIX UPLAND NIGERIA COTTON(GOSSYPIUM HIRSUTUML.)GENOTYPES | Dangana, Mohammed Chata; Falusi, O.A; Adebola, M.O; DAUDU, O.A.Y; Abubakar, A; Audu, M. A. I |
| 2022 | SURVEY AND BOTANICAL DESCRIPTION OF SOME COMMON ORNAMENTAL PLANTS IN FEDERAL UNIVERSITY OF TECHNOLOGY MINNA, BOSSO CAMPUS | Daudu, O.A.Y; Falusi, O.A; Adebola, M.O; Abubakar, A; Dangana, Mohammed, Chata; Abdulsalami, H; Thomas, T; Ibrahim, T.A |
| 2022-12 | Biochemical evaluation of mutant genotypes of Sesamum indicum for the development of improved varieties | Audu, Muhammad Abba Isah; Idris, Yusuf; Falusi, Olamide Ahmed; Salihu, Ibrahim Alhassan; Okoye, Catherine Ifeyinwa |
| 2022-06 | Accumulation of heavy metals and minerals in soil rhizosphere and organs of Parkia biglobosa and Butryospermum paradoxum growing at the lead polluted site in Niger State, Nigeria | Salihu, Ibrahim Alhassan; Muhammad, Muhammad Liman; Gado, Aishatu Adamu; Salihu, Mohammed Alhassan; Mohammed, Adamu Saba |
| 2021 | Aqueous seed extracts of Jimson weed ( Datura stramonium L.) stimulate morpho-agronomic attributes in selected soybean [ Glycine max (L.) Merr.] varieties | DAUDU, O.A. Yusuf; FALUSI, Olamide A.; ABUBAKAR, Abdulhakeem; Salihu, Ibrahim Alhassan; OTARU, Shaibu O.; UMAR, Muflihah A. |
| 2020-12 | INFLUENCE OF WATER HYACINTH EICCHONIA CRASSIPES (MARTS). SOLMS AND COWDUNG ON SOIL CHEMICAL PROPERTIES AND GROWTH OF OKRA, ABELMOSCUS ESCULANTUS (L)MOENCH) | Salihu, Ibrahim Alhassan; ALIERO, A.A.; AUDU, Musa; MAISHANU, M.H.; LIMAN, A.A; MUHAMMAND, Liman Muhammad |
| 2022 | Survey and Botanical Description of Some Common Ornamental Plants in Federal University of Technology Minna, Bosso Campus | DAUDU, Oladipupo Abdulazeez Yusuf; FALUSI, Olamide Ahmed; ADEBOLA, Matthew Omoniyi; ABUBAKAR, Abdulhakeem; DANGANA, Mohammed Chata; ABDULSALAMI, Halimat; IBRAHIM, T.A. |
| 2011 | Suitability of Bosso Lakes Minna, for Meeting Domestic and Agricultural Human needs | Mohammed, A.Z.; OLAYEMI, Israel Kayode; ABDULHAMEED, B.N.; BELLO, Ismaila Mohammed; AYANWALE, A.V.; FAMOTELE, O.I. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 356