Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 496
| Issue Date | Title | Author(s) |
| 2020 | Preparation and Characterization of Activated Carbon from Pandanus candelabrum Stem. Borneo Journal of Resource Science and Technology, 2020, 10 (2): 105-115. | Dim, P. E.; Iloka, A. U.; Okafor, J. O. |
| 2015-03 | Calcination kinetics of Okpela limestone from thermogravimetric data for lime production | BELLO, MOHAMMED; OKAFOR, JOSEPH; Abdulkadir, Mukhtar |
| 2013-03 | Environmental Impact Assessment of a Proposed cement Plant in Southwestern Nigeria | Ilalokhoin, P. O.; Otaru, A. J.; Odigure, J. O.; Abdulkareem, A. S.; Okafor, J. O. |
| 2020 | Y O Abdulsalam, A S Abdulkareem, H Uthman, A E Afolabi, G A Olugbenga (2020). Thermo–economic analysis of PEM fuel cell fuelled with biomethane obtained from human waste by computer simulation. Scientific African, Vol. 9, No. e0045, 1–14. Available: (http://creativecommons.org/licenses/by-nc-nd/4.0/) | Abdulsalam, Y O; Abdulkareem, A S; Uthman, H; Afolabi, A E; Olugbenga, G A |
| 2020 | Muazu Danasabe Yakubu; & Habibu Uthman (2020). Suitability Assessment of Azara Barite Ore for Drilling Fluid in Oil and Gas Industry. Harvard Research and Publications International, Vol. 13, No. 5, 39–51. | Yakubu, M D; Uthman, H |
| 2020 | Manmasun Ndagi Abubakar; & Habibu Uthman (2020). Papaya Seed Oil as Potential for Bio–Fuel Production. African Scholar Publications & Research International, Vol. 19, No. 2, 325–336.7 | Abubakar, M N; Uthman, H |
| 2020-12 | Development of Model Systems Using Aspen plus for Syngas Production from Waste via Gasification | Ilehomon, Henry Ikechukwu; Sedemogun, Patience Oshuare |
| 2020-06 | Synthesis of Zeolite A from Aloji Kaolin to investigate its Performance in Hard Water Softening | Okpong, Elizabeth; Sedemogun, Patience Oshuare; Kovo, Abdulsalami Sanni |
| 2020-08 | Synthesized chitosan-zeolite composite matrix for the adsorption of chromium (VI) ions | Oshagbemi, A,A; Auta, M; Kovo, A.S; Yahya, Muibat Diekola |
| 2021-04 | Treated Clay Mineral as Adsorbent for the Removal of Heavy Metals from Aqueous Solution. Applied Science and Engineering Progress, 2021, DOI: 10.14416/j.asep.2021.04.002 | Dim, P. E.; Termtanun, M. |
| 2021 | Mo and Mn Co-doping for Isoproturon Degradation Under Visible Light. Engineering Journal, 2021, 25 (2), 277-283 | Yakob, M. T. Y.; Naknun, K.; Hirunmas, P.; Dim, P. E.; Termtanun, M. |
| 2021-05 | Isotherm and Kinetics Studies of Pb (II) Adsorption onto Pandanus Candelabrum Activated Carbon”. Pacific Journal of Science and Technology. 2021, 22(1): 125-135. | Dim, P. E.; Iloka, A. U.; Termtanun, M.; Okafor, J.O. |
| 2021-02-18 | Adsorption of Chromium (VI) and Iron (III) ions onto acid modified clay: Isotherm, Kinetics and Thermodynamics Studies. Arabian Journal of Chemistry, 14, 103064. | Dim, P. E.; Mustapha, L. S.; Termtanun, M.; Okafor, J.O. |
| 2020-09-18 | Utilization of Oil Properties to Develop a Spreading Rate Regression Model for Nigerian Crude Oil | Olugbenga, A.G; Yahya, Muibat Diekola; Garba, M.U,; Mohammed, A |
| 2018-12 | Simulation and Unit Cost of Using Fluid Catalytic Cracking of Soyabeans Oil for the Production of Bio-Gasoline | Olugbenga, Adeola Grace; Olujinmi, James Oluwaseyi; Yahya, Muibat Diekola; Garba, M.U. |
| 2021-02-10 | Validation of the molar flow rates of oil and gas in three‐phase separators using aspen hysys | Olugbenga, A.G; Al-mhanna, N.M; Yahya, Muibat Diekola; Afolabi, E.A; Ola, M.K |
| 2021-02 | Mo and Mn Co-doping for Isoproturon Degradation Under Visible Light. Engineering Journal 25 (2), 277-283 | Yakob, M. T. Y.; Naknun, K.; Hirunmas, P.; Dim, P. E.; Termtanun, M. |
| 2021 | Adsorption of Chromium (VI) and Iron (III) ions onto acid modified clay: Isotherm, Kinetics and Thermodynamics Studies. Arabian Journal of Chemistry, 14, 103064. | Dim, P. E.; Mustapha, L. S.; Termtanun, M.; Okafor, J.O. |
| 2021-04-20 | Treated Clay Mineral as Adsorbent for the Removal of Heavy Metals from Aqueous Solution. Applied Science and Engineering Progress, 2021, DOI: 10.14416/j.asep.2021.04.002 | Dim, P. E.; Termtanun, M. |
| 2021 | Pressure Drop in High-Density Porous Metals via Tomography Datasets | Otaru, A.J.; Muhammad, M.S.; Samuel, M.B.; Olugbenga, A.G.; Gana, M.E.; Corfield, M.R. |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 496