Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 363
Issue Date | Title | Author(s) |
2012-11 | An Appraisal of Household Domestic Energy Consumption in Minna, Nigeria | Abd'Razack, N.T.A; Medayese, S.O.; MARTINS, V. I.; Idowu, O.O.; Adeleye, B.M.; Bello, L.O. |
2015-06 | Spatial Analysis of Health Facilities in Suleja, Niger State, Nigeria. | Owoyele, G.S.; Ajobiewe, T.O.; Idowu, O.O; Shuaibu, S.I.; MARTINS, V. I. |
2012-06 | An Assessment Of The Quality And Safety Of Talba Housing Estate Minna, Niger State Nigeria | Ohadugba, Chukwudi B.; MARTINS, V. I. |
2013-03-31 | An Assessment of Preference and Behaviour of Minna City Dwellers to Outdoor Recreation | ABD'Razack, Nelson T.A; MARTINS, V. I.; Bello, L.O |
2012 | An Analysis of Spatial Distribution of Primary and Secondary Schools in Bida Town, Nigeria | Musa, Haruna Danladi; Mohammed, Bala Banki |
2018 | Spatial inventory of tourists sites in Zungeru for sustainable tourism development in Niger State Nigeria | Shaibu, S.I.; Medayese, S.O.; Musa, H.D. |
2010 | Integrated Remote Sensing Approach to Desertification Monitoring in the Crop-Rangeland of Yobe State, Nigeria | Musa, Haruna Danladi; Bukar, Shaib |
2011 | An Assessment of Mining Activities Impact on Vegetation in Bukuru Jos Plateau State Nigeria Using Normalized Differential Vegetation Index (NDVI) | Musa, Haruna Danladi; Jiya, Solomon Ndace |
2011 | Urban Violence and Insecurities: Exposure and Adaptation in Suleja Town | Musa, Haruna Danladi; Musa, Dalil |
2012 | Impacts of Derived Tin Mining Activities on Landuse/Landcover in Bukuru, Plateau State, Nigeria | Jiya, Solomon Ndace; Musa, Haruna Danladi |
2015 | Delphi method of developing environmental well-being indicators for the evaluation of urban sustainability in Malaysia | Musa, Haruna Danladi; Yacob, Mohd Rusli; Abdullah, Ahmad Makmom; Ishaka, Mohd Yusoff |
2016 | Measuring Hotel Service Quality in Nigeria: A Case Study of Minna Township | Mohammed, B.B.; Hairul, N.I.; Musa, H.D.; Musa, D. |
2017 | Sustainable City: Assessing the Community Happiness of Residents in Putrajaya Municipality Malaysia | Musa, Haruna Danladi; Yacob, Mohd Rosli; Abdullah, Ahmad Makmom; Ishaka, Mohd Yusoff |
2017 | Local people’s Attitude and Willingness to Pay for Conservation in Yankari Game Reserve Bauchi, Nigeria | Abdullahi, Adamu; Yacob, M.R.; Alias, Radam; Marzieh, F; Musa, Haruna Danladi |
2018 | Enhancing subjective well-being through strategic urban planning: Development and application of community happiness index | Musa, Haruna Danladi; Yacob, M.R.; Abdullah, Ahmad Makmom; Ishaka, Mohd Yusoff |
2018 | Estimating the Non-use Value: the Contigent Valuation Approach on Rural Households in Hadejia-Nguru Wetlands, Northern Nigeria | Abdullahi, Adamu; Yacob, M.R.; Alias, Radam; Musa, Haruna Danladi |
2019 | Delphi exploration of subjective well-being indicators for strategic urban planning towards sustainable development in Malaysia. | Musa, Haruna Danladi; Yacob, M. R.; Abdullah, A. M.; Ishak, M. Y. |
2020 | Closing the policy-practice gaps in Nigeria’s desertification interventions: a qualitative document analysis of sustainable practice | Abdullahi, Mohammad Jalam; Amir, Hamzah Sharaai; Mariani, Ariffin; Norzalina, Zainudin; Musa, Haruna Danladi |
2020 | Urban sustainability and Gross National Happiness: a review of community well-being domains and dimensions | Musa, Haruna D.; Yacob, M. R.; Abdullah, A. M.; Ishak, M. Y. |
2020 | Urban Food Production and Climate Variability in Ibadan, Nigeria | Popoola, Ayobami, A.; Wahab, Bolanle; Hangwelani, Magidimisha; Chipungu, Lovemore; Adeleye, Bamiji Michael |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 363