Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/3369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Falode, O. C. | - |
dc.contributor.author | Bello, A. | - |
dc.contributor.author | Usman, H. | - |
dc.contributor.author | Idris, A. W. | - |
dc.date.accessioned | 2021-06-16T12:33:25Z | - |
dc.date.available | 2021-06-16T12:33:25Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | Falode, O. C., Bello, A., Usman, H. & Idris, A. W. (2015). Organizational factors affecting effective utilization of virtual laboratory package on selected Nigerian secondary school physics concepts. Journal of Science, Technology, Mathematics and Education, 11(2), 245-251. A Publication of the Department of Science Education, Federal University of Technology, Minna, Nigeria. Available Online at: https://www.futminna.edu.ng/images/pdf/Other_docs/JOSTMED%20Journal/JOSTMED_11%282%29,_August,_2015.pdf | en_US |
dc.identifier.issn | 0748-4710 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3369 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Science, Technology, Mathematics and Education | en_US |
dc.relation.ispartofseries | ;11(2), 245-251 | - |
dc.subject | Barrier | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Laboratory | en_US |
dc.subject | Requirement | en_US |
dc.subject | Technology | en_US |
dc.subject | Virtual | en_US |
dc.title | Organizational factors affecting effective utilization of virtual laboratory package on selected Nigerian secondary school physics concepts. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Educational Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
No. 48. journal.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.