Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/3358Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abdulsalam, M. O. | - | 
| dc.contributor.author | Umeh, A. E. | - | 
| dc.contributor.author | Alabi, T. O. | - | 
| dc.contributor.author | Falode, O. C. | - | 
| dc.date.accessioned | 2021-06-16T11:52:29Z | - | 
| dc.date.available | 2021-06-16T11:52:29Z | - | 
| dc.date.issued | 2018-07 | - | 
| dc.identifier.citation | Abdulsalam, M. O., Umeh, A. E., Alabi, T. O. & Falode, O. C. (2018). Factors predicting the acceptance to use new media among College of Education Lecturers in North Central Nigeria. Nigerian Journal of Teacher Education and Teaching, 16 (1), 169-186. A Publication of Primary and Tertiary Teacher Education Association of Nigeria. | en_US | 
| dc.identifier.issn | 1117-1855 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3358 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Nigerian Journal of Teacher Education and Teaching | en_US | 
| dc.relation.ispartofseries | ;16 (1), 169-186 | - | 
| dc.subject | Performance expectancy | en_US | 
| dc.subject | Effort expectancy | en_US | 
| dc.subject | Self-efficacy | en_US | 
| dc.title | Factors predicting the acceptance to use new media among College of Education Lecturers in North Central Nigeria. | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Educational Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| No. 30. Journal.pdf | 9.01 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.