Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31610Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ejembi, Johnny Francis | - |
| dc.contributor.author | Chibuogu, Felicia Okoli | - |
| dc.date.accessioned | 2026-06-01T20:04:52Z | - |
| dc.date.available | 2026-06-01T20:04:52Z | - |
| dc.date.issued | 2025-10-06 | - |
| dc.identifier.isbn | 979-978-52341-0-7 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31610 | - |
| dc.description.abstract | Communities wishing to be important members of the 21st century society need to advertise procurement bidding education in the mass media so as to optimize their chances of realizing appropriate services and products in building their societies. This study aims to find out how artificial intelligence has been used to carry out advertisement on procurement bidding in Radio Niger and Nigerian Television Authority, explore the educational use and importance of artificial intelligence in human resources management as well as products. This paper is anchored on Technology Acceptance Model of Fred Davies (1989), Technological Determinism Theory of McLuhan (1964) and Diffusion of Innovation by Everett Roger. Purposive Sampling was used to collect and analyzed data from questionnaire items from May 2024 to April 2025 on both broadcast media. Findings revealed that respondents were not adequately educated on A.I. Driven advertisement on procurement bidding, poor patronage of the procurement bidding advertisement and dominant phobias that A.I. will render the people unemployment. Recommendations were made on how to see A.I. procurement bidding education as efforts of technology improve the Niger people of Nigeria and make the place a better one | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Science and Technology Education, Federal University of Technology, Minna | en_US |
| dc.subject | Artificial Intelligence (AI) | en_US |
| dc.subject | Procurement Bidding | en_US |
| dc.subject | Advertisement Platforms | en_US |
| dc.subject | Broadcast Media | en_US |
| dc.subject | Radio Niger | en_US |
| dc.subject | Nigerian Television Authority (NTA) | en_US |
| dc.subject | Technology Acceptance Model | en_US |
| dc.subject | Procurement Education | en_US |
| dc.title | Influence of artificial intelligence-driven advertisement platforms on procurement, bidding education in Radio Niger and Nigerian Television Authority( NTA) Minna | en_US |
| dc.title.alternative | 11th Hybrid international conference. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Information and Media Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| number 8.docx | 8.17 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.