Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31560| Title: | Characterization of Pharmaceutical Effluent and its Physico- Chemical Variables in Minna, Niger State |
| Authors: | Adama, S. B. Auta, Y. I. Adamu, M. Z. Chukwuemeka, V. I. Mohammed, Y. M. Paiko, Y. B. |
| Keywords: | Characteristics Pharmaceutical Effluent Physico-chemical variable |
| Issue Date: | 2018 |
| Publisher: | Nigeria Zoological society of Nigeria Annual Conference Zaria. |
| Abstract: | There is deterioration in Environmental water quality and a loss biodiversity habitat in the surrounding community |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31560 |
| Appears in Collections: | Animal Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 003-A7.pdf | 4.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.