Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adama, S. B. | - |
| dc.contributor.author | Auta, Y. I. | - |
| dc.contributor.author | Adamu, M. Z. | - |
| dc.contributor.author | Chukwuemeka, V. I. | - |
| dc.contributor.author | Mohammed, Y. M. | - |
| dc.contributor.author | Paiko, Y. B. | - |
| dc.date.accessioned | 2026-05-28T19:28:57Z | - |
| dc.date.available | 2026-05-28T19:28:57Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31560 | - |
| dc.description.abstract | There is deterioration in Environmental water quality and a loss biodiversity habitat in the surrounding community | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nigeria Zoological society of Nigeria Annual Conference Zaria. | en_US |
| dc.subject | Characteristics | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.subject | Effluent | en_US |
| dc.subject | Physico-chemical variable | en_US |
| dc.title | Characterization of Pharmaceutical Effluent and its Physico- Chemical Variables in Minna, Niger State | en_US |
| Appears in Collections: | Animal Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 003-A7.pdf | 4.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.