Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31470| Title: | DOPPLER SHIFT COMPENSATION IN VEHICLE TO VEHICLE COMMUNICATION INTEGRATED WITH LIGHT FIDELITY |
| Authors: | ODUSOLU, ADEDEJI AKOREDE David, Michael Usman, Abraham Usman |
| Keywords: | Li-Fi, Vehicle to Vehicle, Communication, Doppler Shift, Signal |
| Issue Date: | 31-Dec-2025 |
| Publisher: | Journal of Engineering Research and Development |
| Abstract: | Wireless channels operate through the transmission of electromagnetic signals from the transmitter to the receiver. In a fixed wireless network, the transmission medium is often distorted or disrupted by inherent natural phenomenon which in turn corrupt, obstruct or cause most of the data transmitted over the channel to generally get garbled. In a vehicular network, greater complexity is added as a result of the fast mobility of the nodes within the network. It therefore becomes very difficult for the receiver to decode the data transmitted efficiently. Based on the IEEE standard, communication between two mobile can only be possible if a minimum required threshold has been met. The system architecture incorporates adaptive handover algorithms that are designed to ensure seamless connectivity during high-speed transitions, while a Doppler shift compensation mechanism is implemented to mitigate frequency shifts due to relative motion between vehicles. This approach is developed based on the principle of basic communication theory and validated through simulations. It is demonstrated that it is possible to achieve a good communication link between two mobiles moving at the relative speed of up to 150 km/hr taking into account the prescribed threshold. This thesis explores the integration of Doppler shift compensation in vehicle to vehicle communication using light fidelity. The primary aim is to address signal disruptions and handover challenges that occur in high-speed vehicular environments. A Doppler shift compensation mechanism is implemented to mitigate frequency shifts due to relative motion between vehicles. Through simulations and practical testing, the effectiveness of the developed models is evaluated, demonstrating significant improvements in communication reliability and efficiency in V2V contexts. |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31470 |
| Appears in Collections: | Telecommunication Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJERD_ODUSOLU,+ADEDEJI+AKOREDE-1.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.