Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daniel, D. P. | - |
| dc.contributor.author | Aminu, E. F. | - |
| dc.contributor.author | Ekundayo, A. | - |
| dc.date.accessioned | 2026-05-17T16:15:58Z | - |
| dc.date.available | 2026-05-17T16:15:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31245 | - |
| dc.description | The 18th International Conference on Information Society (i-Society 2024) 25-27 August 2025 | en_US |
| dc.description.abstract | Mental health disorders are a significant global burden, with depression, anxiety, and schizophrenia currently the leading causes of global burden. Despite increased awareness, the current diagnostic and management practices are plagued by subjective evaluation, underreporting, and heterogeneity of diagnosis. Mobile health (mHealth) applications, though they are promising, they lack intelligent, predictive capabilities that allow for early detection and intervention. This research proposes the development of an AI-driven mobile decision support system that allows for the prediction of mental health disorders by an integration of behavioral signatures, social contacts, environmental considerations, and past health history. By the exploitation of the strengths of machine learning (ML) algorithms, the system will analyze users' real-time data to provide individualized predictions and communicate timely alerts to users and clinicians. By enhancing the accuracy of early detection, access to care, and support to clinicians in making data-driven decisions the system is likely to bridge the gap in the currently available tools in mental health. The proposed solution here is a scalable, accessible, and personalized solution for mental health care, aligned to global health priorities in mental health intervention. The study also addresses the major issues of data confidentiality, interpretability of models, and cultural acceptability for widespread adoption by AI-based mental health tools. This study champions the cause of the development of new, AIbased solutions in mental health, promising the benefits of improved outcomes and overall wellness. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | i-society | en_US |
| dc.subject | Mental Health Diagnosis | en_US |
| dc.subject | Clinical Decision Support | en_US |
| dc.subject | Predictive Modeling | en_US |
| dc.subject | AI Chatbots in Mental Health | en_US |
| dc.title | A Mobile Decision Support System for Early Prediction of Mental Health Disorders | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WCE-and-i-Society-2025-Proceedings DIVINE OLOLADE TAU.pdf | The 18th International Conference on Information Society (i-Society 2024) 25-27 August 2025 | 12.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.