Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31172| Title: | ASSESSMENT OF SELECTED DEMOGRAHIC FACTORS ON THE OUTPUT OF MASONS IN ABUJA |
| Authors: | MAKINDE, JOSEPH YAHAYA, ALIYU |
| Keywords: | Demographic factors, wages, output, weather, substructure |
| Issue Date: | Apr-2026 |
| Publisher: | SUB-SAHARA AFRICAN PUBLICATION |
| Series/Report no.: | VOLUME 12;NO 4 |
| Abstract: | The systemic reduction in the productivity of workers on the construction sites had been a major concern to construction stakeholders. This decrease in the productivity level among the artisans has led in some cases to the budget overruns and project delay. The aim of the paper is to assess the effects of demographic factors such as wages, location of works and weather on the output of selected masons in FCT, Abuja. The objectives are (i) to identify the common demographic factors affecting the masons; (ii) to examine the effects of these factors on the output of masons and (iii) to proffer useful suggestions to construction stakeholders on how to mitigate the effect of these factors. Quantitative research method was adopted whereby data for the study were collected through purposive sampling of construction sites in randomly selected three districts in Abuja Metropolis. 75 structured questionnaires were administered to the masons that were randomly selected. In addition, stop clock and thermometer to measure the temperature during the morning and afternoon sessions. Data collected were subjected to regression analysis to determine the relationship between the demographic factors and the outputs of mason tested. The results of the findings show that wages paid to masons working in the substructural section of residential buildings in relation to the output has a Coefficient of determination (R2) of 2% whereas, the depth of work has (R2) of 43.9%. it is then concluded that location of works in the substructure (depth) has a significant relationship with the output of mason while wages of masons may be influenced by other factors. |
| Description: | JOURNAL OF BIODIVERSITY AND ENVIRONMENTAL RESEARCH |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31172 |
| ISSN: | E-ISSN 3026-1916 |
| Appears in Collections: | Project management Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4 SJBER_MAKINDE JOSEPH KOLAWOLE.pdf | 314.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.