Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31163| Title: | Development of an IoT-Based System for Boosting Safety in Manufacturing Environments Using Arduino |
| Authors: | Zubair, Suleiman Oyewobi, Stephen S Abdulbaki, Abdulkadir O Lawal, Lawal O Jack, Kufre E |
| Keywords: | Arduino Sensor Industrial safety Micro-controller GSM Module Internet of Things |
| Issue Date: | 27-Jun-2025 |
| Publisher: | Confluence University Journal of Science and Technology |
| Citation: | Zubair, S., Oyewobi, S. S., Abdulbaki, A. O., Lawal, L. O., & Jack, K. E. (2025). Development of an IoT-Based System for Boosting Safety in Manufacturing Environments Using Arduino. Confluence University Journal of Science and Technology, 0-0. |
| Abstract: | The rapid advancement and affordability of Internet of Things (IoT) technologies have enabled their integration into diverse operational domains, including safety management in production environments. Modern manufacturing and operational facilities are increasingly complex, with numerous human and mechanical activities contributing to the potential risk of hazards such as fire outbreaks, toxic gas leaks, and equipment malfunctions. To address these challenges, this study presents the design and implementation of a smart safety monitoring system powered by the IoT and controlled via an Arduino microcontroller. The system integrates multiple environmental sensors—including gas, temperature, and light sensors—that continuously monitor manufacturing environment conditions. When abnormal parameters such as gas presence, sub-optimal light levels, or critical temperature deviations (below 25°C or above 35°C) are detected, the Arduino processes these signals to trigger a local alarm (buzzer), transmit Short Message Service (SMS) alerts to designated safety personnel via a GSM module, and upload real-time data to an online server for remote supervision. Experimental validation demonstrates that the proposed system delivers reliable, prompt detection of hazardous events with minimal response time and high operational accuracy across various scenarios, thereby enhancing the overall safety management framework in technical environments. |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31163 |
| ISSN: | E-ISSN 3115-5057 | ISSN 3115-5049 |
| Appears in Collections: | Telecommunication Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 285-1750449899.pdf | 790.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.