Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zubair, Suleiman | - |
| dc.contributor.author | Abdulazeez, Hassan | - |
| dc.contributor.author | Salihu, Bala A. | - |
| dc.contributor.author | Umar, Mani | - |
| dc.contributor.author | Ojo-Arome, Paul Innocent | - |
| dc.date.accessioned | 2026-05-14T19:52:33Z | - |
| dc.date.available | 2026-05-14T19:52:33Z | - |
| dc.date.issued | 2026-05-08 | - |
| dc.identifier.citation | Zubair, S., Abdulazeez, H., Salihu, B. A., Umar, M., & Ojo-Arome, P. I. (2026). An Edge-Enabled Multimodal Cyber-Physical System for Near-Real-Time Intrusion Detection in Fiber-Optic Networks. Journal of Future Artificial Intelligence and Technologies, 3(1), 84-98. | en_US |
| dc.identifier.issn | DOI : 10.62411/faith.3048-3719-363 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31158 | - |
| dc.description.abstract | Fiber-optic backhaul and access networks remain vulnerable to excavation, vandalism, cable pulling, and other physical disturbances, particularly in remote deployments where continuous cloud connectivity and expensive optical interrogators are impractical. This paper presents FOC-IDS, an edge-enabled multimodal cyber-physical intrusion detection system designed for low-infrastructure en- vironments. The proposed architecture integrates vibration, acoustic, temperature, and humidity sens- ing with an ESP32-based support vector machine (SVM), confidence-aware node consensus, and GSM-SMS alerting. Unlike conventional OTDR- or DAS-based approaches, FOC-IDS emphasizes offline-first operation, low deployment cost, and lightweight edge inference. Field data collected in Minna, Nigeria, were used to train and evaluate the system under realistic environmental conditions. On a held-out test set, FOC-IDS achieved 98.03% accuracy, 1.00 precision for the intrusion class, 0.95 recall, and an AUC-ROC of 0.992, with a mean end-to-end response latency of 6.45 s. Consistent with the measured latency, the system is characterized as near-real-time rather than strict real-time. Ablation experiments further demonstrate that full multimodal fusion outperforms unimodal and dual-modal configurations, while a humidity-adaptive decision rule improves intrusion recall under heavy rain by 9.1 percentage points. The paper additionally discusses reproducibility, deployment constraints, cross- site generalization limitations, and alignment with IEC 62443-oriented security principles. Overall, the proposed system provides a practical and standards-aware framework for protecting fiber-optic infra- structure in connectivity-constrained environments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Future Artificial Intelligence and Technologies | en_US |
| dc.subject | Cyber-physical systems | en_US |
| dc.subject | Edge AI | en_US |
| dc.subject | Fiber-optic intrusion detection | en_US |
| dc.subject | IEC 62443 | en_US |
| dc.subject | Multimodal sensing | en_US |
| dc.subject | Offline-first monitoring | en_US |
| dc.subject | Support vector machine | en_US |
| dc.subject | TinyML | en_US |
| dc.title | An Edge-Enabled Multimodal Cyber-Physical System for Near-Real-Time Intrusion Detection in Fiber-Optic Networks | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Telecommunication Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.