Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdulkareem, Sekinat | - |
| dc.contributor.author | Fabunmi, Foluke Olanike | - |
| dc.date.accessioned | 2026-05-13T18:45:14Z | - |
| dc.date.available | 2026-05-13T18:45:14Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 979-8-89695-094-3 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31108 | - |
| dc.description.abstract | The study examines hindrances to commercial banks involvement in real estate development in Minna, Nigeria. The study focuses on banks that are most reliable for financing real estate development in Nigeria namely; Fidelity Bank Plc, United Bank of Africa (UBA), Guarantee Trust Bank (GTB), and Union Bank of Nigeria (UBN). Data were collected from the head of units who are top officers from the selected banks in the study area. Information were gotten on financial products offer by commercial banks for real estate financing and challenges hindering their effectiveness. Data were analyzed using frequency distribution tables and relative importance index. The study shows that the selected commercial banks offer a range of financing products specifically for real estate development. Mortgage loan, bridge loan, and construction loan are the most effective products used by the commercial banks in facilitating real estate financing. The study further revealed that Economic uncertainty, Regulatory constraint and High risks of default which ranked 1st, 2nd 3rd with RII of 0.79, 0.66 and 0.60 respectively are the effective hindrances to real estate financing by commercial banks in the study area. While challenges such as Limited capital available, Borrower creditworthiness and Market volatility which ranked 4th, 5th and 6th with RII of 0.56, 0.55 and 0.48 respectively are considered moderately effective challenges hindering financing real estate development by the commercial banks in the study area. Addressing these challenges is crucial for enhancing the capacity of commercial banks to support real estate development and, by extension, contribute to the economic development of Nigeria. The study suggests that commercial banks should adopt innovative financing models such as Public-Private Partnerships (PPPs) and Real Estate Investment Trusts (REITs) to spread risks and increase the flow of funds into the real estate sector. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SIVAS International Conference on Scientific and Innovation Research -IV | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | Real Estate | en_US |
| dc.subject | Development | en_US |
| dc.subject | Financing | en_US |
| dc.subject | Minna | en_US |
| dc.title | Hindrances to Commercial Banks Involvement in Real Estate Development, Minna Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Estate Management & Valuation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hindrance to Commercial Property involvement in real estate development finance.docx | 30.8 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.