Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31048| Title: | Calibration Approach to Developed Triple Means Estimators |
| Authors: | HARUNA, Suleiman YAKUBU, Yisa ABUBAKAR, Usman YAHAYA, Usman B. |
| Keywords: | Arithmetic mean calibration constraints design weight geometric mean harmonic mean variance triple mean |
| Issue Date: | 2025 |
| Publisher: | Asian Research Journal of Mathematics |
| Citation: | Suleiman Haruna, Yisa Yakubu, Usman Abubakar, and Usman Yahaya Baba. 2025. “Calibration Approach to Developed Triple Means Estimators”. Asian Research Journal of Mathematics 21 (11):76–91. https://doi.org/10.9734/arjom/2025/v21i111013. |
| Series/Report no.: | ;Article no.ARJOM.146587 |
| Abstract: | Calibration estimation has become a ubiquitous methodology across diverse fields, providing a foundational framework for tackling complex statistical problems. Its significance In recent years, has emerged as a pivotal topic in research on estimation in survey sampling where it has emerged as a crucial area of study. By providing a systematic approach to integrating auxiliary information, calibration enhances the estimation procedure, rendering it a valuable tool in statistical analysis. The article propounds an calibration approaches of triple mean under simple random sampling of variance estimators, the proposed calibration have been |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31048 |
| ISSN: | 2456-477X |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ARJOMHarunaYak NOV 2025.pdf | 572.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.