Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31044| Title: | ENHACING PROJECT MANAGEMENT SOFTWARE ADOPTION IN CONSTRUCTION: IDENTIFYING AND ANALYZING KEY FACTORS |
| Authors: | ADEYEMI, NURUDEEN MAKINDE, JOSEPH |
| Keywords: | FACTORS, PROJECT MANAGEMENT SOFTWARE AND CONSTRUCTION |
| Issue Date: | 23-Jan-2026 |
| Publisher: | OPRA PUBLICATIONS |
| Citation: | 1671-1615 |
| Series/Report no.: | VOL. 02;NO 2 |
| Abstract: | The adoption of project management software (PMS) in construction firms is crucial for improving project delivery. This study identifies and analyzes key factors enhancing PMS adoption in Nigerian construction firms. Through a mixed-methods approach, data were collected through structured questionnaires administered to 142 professionals across 290 registered construction firms in Jos metropolis. Descriptive statistics and mean item score (MIS) rankings were employed for analysis. The findings reveal the important factors that enhance the use of Project Management Software were “Training and capacity building of staff” (MIS = 3.42); “Availability of skilled project managers (HRF)” (MIS = 3.31); and “Software affordability (Financial)” (MIS = 3.11). The least number of respondents somewhat agree that the most important factors that enhance the use of Project Management Software were “User motivation (HRF)” (MIS = 2.94); “Compatibility of software with existing systems” (MIS = 2.94); “Regular software updates and maintenance” (MIS = 2.75); and “Maintenance costs (Financial)” (MIS = 2.65). On the average, the respondents agree that all the identified factors that enhance the use of Project Management Software were important (MIS = 3.02). The research provides insights for practitioners and policymakers to boost PMS utilization, enhancing project outcomes. It recommends targeted capacity-building, subsidised software acquisition, and integration of digital project management into policies and professional training to enhance competitiveness and project delivery outcomes. |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31044 |
| ISSN: | E-ISSN 2583-048X |
| Appears in Collections: | Project management Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adeyemi and Joseph 2026 Journal.pdf | 766.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.