Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30871| Title: | Development of Smart Real-time Monitoring System for the Determination of Household's Carbon Footprint using Interactive Energy Audits. |
| Authors: | Hameedat Bashir, B. Ambafi, J. G. Jack, K. E. |
| Keywords: | Carbon Emission Energy Audits Linear regression Real-time Monitoring System |
| Issue Date: | Jul-2024 |
| Publisher: | Proceedings of the Sustainable, Clean and Emerging Energy Technologies Conference, UNESCO International Centre for Biotechnology, University of Nigeria, Nsukka |
| Series/Report no.: | SCEETC;2024 |
| Abstract: | The digital transformation ushering in Industry 4.0 has heightened energy consumption and carbon emissions, necessitating energy-efficient methods. This thesis tackles carbon reduction and energy efficiency through a smart real-time monitoring system for household carbon footprints using Interactive Energy Audits (IEAs), in alignment with Sustainable Development Goal 12 (SDG 12). The system aims to empower households to monitor and control energy usage, fostering awareness and behavior change towards a sustainable future. The research focuses on developing a user-friendly IEA interface for real-time energy consumption input and tracking, a robust backend system for data collection, linear regression machine learning algorithms for personalized recommendations, and cloud infrastructure for data storage and analysis. Despite advancements in energy monitoring, integrating these components with real-time data analytics and machine learning remains underexplored. The methodology includes designing an intuitive user interface, developing a robust backend for real-time data analysis, implementing machine learning for tailored recommendations, and utilizing cloud storage for data. Results demonstrate that the proposed system can reduce household carbon emissions by up to 98%, as determined by the linear regression algorithm. The model provided insights into the impact of energy consumption on the carbon footprint, enabling users to make informed, sustainable decisions and save costs. Recommendations include refining machine learning models for greater accuracy, expanding user education programs, and broader system deployment to achieve significant carbon footprint reduction. This research advances the goal of responsible consumption and production by promoting household energy efficiency and environmental awareness |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30871 |
| Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper2.pdf | Conference | 804.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.