Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30850| Title: | Proximate and selected heavy metal composition of crabs from Tagwai reservoir Minna, Nigeria |
| Authors: | Samuel, Patrick Ozovehe Abdulakeem, Fatimah |
| Keywords: | Crabs proximate composition heavy metals Tagwai reservoir seasonal variations |
| Issue Date: | 8-Jul-2025 |
| Publisher: | MedCrave |
| Citation: | Samuel, P.O. & Abdulakeem, F. (2025). Proximate and selected heavy metal composition of crabs from Tagwai reservoir Minna, Nigeria. Journal of Aquaculture and Marine Biology,14(2):94‒97. DOI: 10.15406/jamb.2025.14.00420 |
| Series/Report no.: | vol 14;no 2 |
| Abstract: | This study conducted in Tagwai Reservoir, Minna, Nigeria from April to September, 2024 focused on the assessment of proximate and selected heavy metals composition of crabs. The specimens were identified using morphometric characters and Google lens, while proximate and heavy metals compositions were determined based on standard procedures. Fifty two (52) individual species were collected. Two species of crabs of the same genus; Sudanonautes africanus and Sudanonautes floweri were identified. S. africanus was more abundant (76%) than S. floweri (24%). The results of proximate composition of specimens obtained in April revealed that the crude fibre (9.75%) and ash contents (30.62%) of S. floweri were significantly different (p<0.05). Crude protein (21.65%), fats (6.85%) and carbohydrate (37.68) contents of S. africanus were significantly different. The results obtained in September indicated that the crude fibre (8.32%), ash content (25.37%) and carbohydrate (39.38%) of S. floweri were significantly different while moisture content (5.86%), crude protein (19.76%) and fats (4.66%) of S. africanus were significantly different. Heavy metal components analyse showed that Lead was not detected. Zinc (17.73%) and Manganese (4.45%) detected in S. floweri were significantly higher. The concentrations of Cu, Zn, Fe and Mn detected in these species are within the acceptable ranges for consumption by relevant organizations. The results have indicated that there are two predominant species with high protein and carbohydrate contents. It is recommended that the consumption of S. africanus should be encouraged for its higher protein and carbohydrate contents while considering S. floweri for its fibre benefits. |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30850 |
| Appears in Collections: | Animal Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JAMB-14-00420.pdf | Samuel and Abdulakeem, 2025 | 567.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.