Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30832| Title: | Physical modelling of offshore wind turbine foundations for TRL (technology readiness level) studies |
| Authors: | Bhattacharya, S Lombardi, D Amani, S Aleem, M Prakhya, G Adhikari, S Abdullahi, A |
| Keywords: | TRL (Technology Readiness Level); offshore wind turbines; scaling laws; monopile; proof of concept |
| Issue Date: | 29-May-2021 |
| Publisher: | Journal of Marine Science and Engineering |
| Citation: | Bhattacharya, S., Lombardi, D., Amani, S., Aleem, M., Prakhya, G., Adhikari, S., Aliyu, A., Alexander, N., Wang, Y., Cui, L., Jalbi, S., Pakrashi, V., Li, W., Mendoza, J., & Vimalan, N. (2021). Physical Modelling of Offshore Wind Turbine Foundations for TRL (Technology Readiness Level) Studies. Journal of Marine Science and Engineering, 9(6), 589. https://doi.org/10.3390/jmse9060589 |
| Abstract: | Offshore wind turbines are a complex, dynamically sensitive structure due to their irregular mass and stiffness distribution, and complexity of the loading conditions they need to withstand. There are other challenges in particular locations such as typhoons, hurricanes, earthquakes, sea-bed currents, and tsunami. Because offshore wind turbines have stringent Serviceability Limit State (SLS) requirements and need to be installed in variable and often complex ground conditions, their foundation design is challenging. Foundation design must be robust due to the enormous cost of retrofitting in a challenging environment should any problem occur during the design lifetime. Traditionally, engineers use conventional types of foundation systems, such as shallow gravity-based foundations (GBF), suction caissons, or slender piles or monopiles, based on prior experience with designing such foundations for the oil and gas industry. For offshore wind turbines, however, new types of foundations are being considered for which neither prior experience nor guidelines exist. One of the major challenges is to develop a method to de-risk the life cycle of offshore wind turbines in diverse metocean and geological conditions. The paper, therefore, has the following aims: (a) provide an overview of the complexities and the common SLS performance requirements for offshore wind turbine; (b) discuss the use of physical modelling for verification and validation of innovative design concepts, taking into account all possible angles to de-risk the project; and (c) provide examples of applications in scaled model tests. |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30832 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jmse-09-00589-v2 (1).pdf | 30.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.