Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogunsanya ., Mary Uchenna | - |
| dc.contributor.author | Odu, Nwamaka Maureen | - |
| dc.contributor.author | Garba, Rahinat | - |
| dc.contributor.author | Idibe, Moses | - |
| dc.contributor.author | Egwin, Evans Chidi | - |
| dc.date.accessioned | 2026-05-04T17:26:52Z | - |
| dc.date.available | 2026-05-04T17:26:52Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.citation | Ogunsanya M. U., Odu N. M., Garba, R., Idibe, Moses & Egwin E. C. Antioxidant and anti-inflammatory activities of isolated bioactive peptides from fermented African oil beans. 17th Mycotoxicological Society of Nigeria Conference Proceedings, 92-100 | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30810 | - |
| dc.description.abstract | Fermented African condiments are traditional seasoning and flavor enhancers used across various African cultures. Formulation of these condiments usually involves fermentation of indigenous legumes which are then used to enhance flavor, improve preservation, and boost nutritional value by adding beneficial probiotics. The fermentation process releases bioactive peptides—short chains of amino acids that can modulate various biological processes. These peptides help alleviate oxidative stress by neutralizing free radicals and reduce inflammation by inhibiting pro-inflammatory pathways, making them beneficial for managing chronic conditions. This study focuses on the antioxidant and antiinflammatory activities of isolated bioactive peptides from fermented African oil beans. Bioactive peptides were isolated through column chromatography and several fractions were collected. Protein content was estimated by the Bradford method, followed by in vitro and in vivo assays to assess the antioxidant and anti-inflammatory properties. The ferric reducing antioxidant power (FRAP) and 2, 2 diphenyl-1-picrylhydrazyl radical scavenging assays revealed strong antioxidant activity. Anti-inflammatory activity was also significant, with some fractions inhibiting protein denaturation by 75.22%, 57.24% and 61.54% comparable to diclofenac (84.76%). In vivo tests using the albumin -induced paw edema model in rats further supported the anti-inflammatory potential of these fractions. Sodium dodecyl polyacrylamide gel electrophoresis (SDS-PAGE) analysis was conducted and revealed the presence of low-molecular-weight peptides which are likely responsible for the observed bioactivities. These findings indicate that fermented African bean seeds-derived bioactive peptides possess significant therapeutic potential for reducing oxidative stress and inflammation. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | bioactive peptides | en_US |
| dc.subject | anti-inflammatory potential | en_US |
| dc.subject | antioxidant | en_US |
| dc.subject | African oil beans | en_US |
| dc.title | Antioxidant and anti-inflammatory activities of isolated bioactive peptides from fermented African oil beans | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MSN CONFERENCE - COMPLETE BOOK OF PROCEEDINGS.pdf | 6.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.