Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30799| Title: | Modelling Intercity Trip Generation of Public Passenger Transport in Niger State, Nigeria |
| Authors: | Owoeye, Adelanke Samuel Ojekunle, Joel Ademola Ali, Rabi Audu Odesanya, Joseph Femi Muhammad, Abdulrahman |
| Keywords: | Intercity Trip Generation Modelling Public Transport Passenger |
| Issue Date: | 2025 |
| Publisher: | International Journal of Entrepreneurship, Management and Social Sciences (IJEMSS) |
| Citation: | Owoeye et. al. (2025) |
| Series/Report no.: | Volume 2;Issue 2 |
| Abstract: | The persistent growth in intercity travel demand across Niger State has not been matched by adequate transport services and infrastructure, leading to inefficient passenger movement, delays, and poor service delivery. Despite these challenges, there is limited empirical understanding of the factors influencing intercity trip generation, creating a need for a study that models the determinants of public passenger transport demand in the State. This study aims to identify demographic, socioeconomic, and transportation-related factors that influence the weekly travel frequency of public transport passengers in Niger State. Key variables examined include age, marital status, household size, educational level, car ownership, trip purpose, trip distance, and perceived insecurity, each measured through categorical proxies. A cross sectional survey research design was adopted, covering nine major cities: Minna, Bida, Kontagora, Suleja, Mashegu, Mokwa, Shiroro, New Bussa, and Lapai. Using Dillman's (2007) formula, a sample of 1,290 respondents was drawn from a population of 90,775 registered passengers with NURTW, RTEAN, and NSTA. Data were analysed using correlation and multiple linear regression, with diagnostic tests for multicollinearity (VIF < 10, Tolerance near 1). The regression model revealed an R² value of 0.967, indicating high predictive accuracy with statistically significant predictors (p < 0.001). The study concludes that demographic, socioeconomic, and transport-related factors strongly influence intercity trip generation in Niger State, providing an empirical basis for transport planning and policy. The study recommends that transport authorities should enhance safety and security, improve accessibility and convenience for key demographic groups and focus resources on the factors that most significantly influence intercity trip generation. |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30799 |
| ISSN: | 3026-9881 |
| Appears in Collections: | Logistics and Transport Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modelling Intercity Trip Generation of Public Passenger Transport in Niger State.pdf | 855.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.