Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30794| Title: | The Impact of a Waste Disposal Site on Soil and Groundwater in Dusten-Kura Gwari, Minna, Niger State, Nigeria |
| Authors: | Rafiu, Adewuyi Abdulwaheed Mallam, Abu |
| Keywords: | Groundwater Refuse, Disposal Resistivity contamination |
| Issue Date: | Dec-2014 |
| Publisher: | IOSR |
| Citation: | Rafiu Abdulwaheed Adewuyi and Abu Mallam (2014). The Impact of a Waste Disposal Site on Soil and Groundwater in Dusten-Kura Gwari, Minna, Niger State, Nigeria IOSR Journal of Applied Physics (IOSR-JAP). Volume 6, Issue 6 Ver. II (Nov.-Dec. 2014), PP 01-05 |
| Abstract: | This work studies the impact of waste disposal site on soil and groundwater from a refuse dump site in Dusten Kura Gwari, Minna, Niger state, northcentral Nigeria using vertical electrical sounding and results of soil and water analysis in the vicinity of the dump. Twenty Vertical Electrical Sounding were carried out along two profile inside the dump comprise of sixteen VESand another fouroutside the dump to serve as control.The resistivity values for all VES in the dump have low resistivity (25.6Ωm - 85.1Ωm), while that of control sit range between (190.9Ωm – 233.6Ωm).The result of well water and soil within the study area showed elevation in some of the parameters analysed which make the water unsafe for drinking. |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30794 |
| ISSN: | e-ISSN: 2278-4861 |
| Appears in Collections: | Applied Geophysics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rafiu_IOSR.pdf | 656.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.