Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30750Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed, Yusuf | - |
| dc.contributor.author | Tasi’u, Yalwa Rilwanu | - |
| dc.contributor.author | Ishaq, Abdulmuakhkhir Bala | - |
| dc.contributor.author | Waziri, Aliyu Mahmood | - |
| dc.contributor.author | Muslim, Musa Yakubu | - |
| dc.date.accessioned | 2026-05-01T16:06:01Z | - |
| dc.date.available | 2026-05-01T16:06:01Z | - |
| dc.date.issued | 2025-11-04 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30750 | - |
| dc.description.abstract | Flood disaster is a common phenomenum in the study which frequently occur and need to be investigated. The study aimed at identification and Map out of flood vulnerable areas in Lavun Local Government Area for effective mitigation strategy. Two FGD were conducted in each of the selected four (4) communities while total number of eleven male (20 to 40 ages) and seven of 50 years above were interviewed. Field measurement, GIS and Remote Sensing were also used in obtaining the data. The result from the classified DEM shows that about 593.10km2 (21.76%) of the area is on highly risk and 362.58km2 (13.31%) on no risk. findings from the FGD reveals that flooding have devastating effects on the schools, clinics, roads and destruction of properties in the communities. The work concluded that, settlements are on the increase towards the floodplain which implies an increasing risk of the built-up areas, farmlands, life and properties to flooding. It was recommended that, the floodplain maps should be used in the structural design of drainage and other flood preventive measures, in communities that are at very high risk. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nigeria Association of Hydrological Sciences (NAHS) | en_US |
| dc.relation.ispartofseries | 15th National Conference of Nigeria Association of Hydrological Sciences (NAHS);15th National Conference of Nigeria Association of Hydrological Sciences (NAHS): NAHS@BUK77 | - |
| dc.subject | Flooding | en_US |
| dc.subject | Land Degradation | en_US |
| dc.subject | Vulnerability. | en_US |
| dc.subject | DEM | en_US |
| dc.subject | Remote Sensing | en_US |
| dc.subject | Floodplain | en_US |
| dc.title | Flood Risk Mapping for Effective Mitigation in Lavun Local Government Area, Niger State, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NHS 2O25 (NAHS@BUK77)_Flood Risk Mapping for Effective Mitigation in Lavun Local Government Area, Niger State, Nigeria.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.