Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Enesi A. Y, Ejiogu E. C | - |
| dc.date.accessioned | 2026-04-28T16:00:54Z | - |
| dc.date.available | 2026-04-28T16:00:54Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Enesi A. Y, Ejiogu E. C, "Parametric oscillations in electric oscillatory system (2019) " | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30634 | - |
| dc.description | The relationship between the carrier frequency, the modualtion depth and the characteristic number are established through graphical illustrations. These are approximate results of the solutions of Mathieu's equation ie electric oscillatory system | en_US |
| dc.description.abstract | The paper presents the parametric oscillations generated in an electric oscillatory system. Parametric a oscillations are oscillations that are periodically modulated with time. The modulation depth and the carrier frequency are investigated by MATLAB/Simulink model developed from Mathieu's equation. With this model, parametric oscillations are generated. The maximum and minimum amplitudes of oscillations for each characteristic number, a and the characteristic parameter, q is determined. The time taken for one oscillation (which is the period) for each characteristic number and characteristic parameter is determined. The relationship between the carrier frequency, the modualtion depth and the characteristic number are established through graphical illustrations. These are approximate results of the solutions of Mathieu's equation ie electric oscillatory system | en_US |
| dc.description.sponsorship | self sponsored | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 3rd International Engineering conference (IEC2019). Federal University of Technology, Minna, Nigeria | en_US |
| dc.subject | Carrier frequency,characteristic nulmber,characteristic parameter, Mathieu's equation, modulation depth,parametric oscillations | en_US |
| dc.title | Parametric oscillations in electric oscillatory system | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical/Electronic Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3. Parametric oscillation in electric oscillatory system.pdf | 288.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.