Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30532| Title: | Awareness And Usage of Electronic Resources in Interactive in Interactive-Engagement And Analogy-Enhancement Instructional Strategies as Determinant of The Achievement of Students in Biology. |
| Authors: | Babagana, M.; Shuaeeb, I.A.; Laka, A.I. |
| Keywords: | Interactive-Engagement Analogy-Enhancement e-Resources |
| Issue Date: | 9-Mar-2025 |
| Publisher: | Liberty Publishing House, New York. |
| Citation: | Babagana, M.; Shuaeeb, I.A.; Laka, A.U. Awareness And Usage of Electronic Resources in Interactive in Interactive-Engagement And Analogy-Enhancement Instructional Strategies as Determinant of the Achievement of Students in Biology. |
| Series/Report no.: | 11th INTERNATIONAL BLACK SEA COASTLINE COUNTRIES SCIENTIFIC RESEARCH CONFERENCE; |
| Abstract: | The study investigated the "Biology teacher's awareness and usage of electronic resources in interactive engagement and analogy enhancement instructional strategies as determinant of the achievement of students in Biology". The population of the study comprises of all biology teachers in Senior Secondary Schools in Minna metropolis. Five public secondary schools and private secondary schools were considered. The findings of the study also investigated the level of usage of electronic resources by biology teachers in interactive engagement and analogy enhancement instructional strategies. From the result of the analysis the respondents agreed upon the fact that, they neither often use electronic resources in interactive engagement and analogy enhancement instructional strategies, not find easy in usage of electronic resources while adopting interactive engagement and analogy enhancement instructional strategies. The effect of this is that there is inadequate or no use of electronic resources while adopting interactive engagement and analogy enhancement instructional strategies. P-value of 0.89 was obtained after the pilot test. As a result, there was no statistical significant difference between male and female biology teachers' responses on awareness of assimilation of electronic resources in interactive engagement and analogy enhancement instructional strategies. Based on the conclusion the following recommendations were made; more awareness program should be organized to sensitize biology teachers on the assimilation of electronic resources in interactive engagement and analogy enhancement instructional strategies, The teachers as well as secondary school management should be encouraged on adequate assimilation of electronic resource in interactive engagement and analogy enhancement instructional strategies, challenges and factors affecting adequate assimilation of electronic resources in interactive engagement and analogy enhancement instructional strategies cited in the study should be looked into, in order to improve teaching and learning. regular training and re-training of biology teachers should be organize to improve their knowledge on usage of electronic resources in interactive engagement and analogy enhancement instructional strategies. |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30532 |
| ISSN: | 979-8-89695-050-9 |
| Appears in Collections: | Science Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Blacksea Countries Proceedings 2.pdf | 14.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.