Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29998
Title: | Development of a Vehicle Speed Monitoring and Reporting System |
Authors: | Danaladi, Clement Mohammed, Abubakar Saddiq Abdulkarim, Hauwa Talatu Usman, Abraham Yakub, Mohammed Paul Abu, Agwu Sunday |
Keywords: | Extraction morphological thresholding segmentation tracking |
Issue Date: | 2019 |
Publisher: | Nigerian Institute of Physics (NIP). |
Citation: | Abubakar Saddiq Mohammed |
Series/Report no.: | ;1-6 |
Abstract: | A speed monitoring and reporting system is one of the major systems required to curb the issue of sudden accidents due to reckless driving and over-speeding. Traffic surveillance has become increasingly crucial in today's world, where the number of vehicles on the road has risen significantly. To preserve the safety of motorists, traffic law enforcement assigns speed limits at different locations throughout the country. However, irresponsible motorists still exceed the speed limit, since they know it is unlikely that they will get caught. In this project, a system is developed that is capable of detecting moving vehicles in a video and displays the vehicle's speed as it goes. Should a vehicle exceed the allowed speed limit, it will snap a photo of the vehicle and extract the license plate number region so it can be sent to the traffic law enforcement agency to take necessary action. The system uses MATLAB as a simulation platform since it provides a comprehensive toolbox such as image processing toolbox and techniques; background separation, feature extraction, edge detection, and morphology operations used with the advantage of web services to send mail to the required authority. The system uses MATLAB as a simulation platform, since it provides a comprehensive toolbox such as, image processing toolbox and techniques; techniques such as background separation, feature extraction, edge detection, and morphology operations, which can be leveraged with the advantage of web services to send mail emails to the required authority. |
URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29998 |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG-20250528-WA0012.jpg | Develpment of vehicle speed monitoring and reporting system P1 | 278.21 kB | JPEG | View/Open |
IMG-20250528-WA0013.jpg | P2 | 169.65 kB | JPEG | View/Open |
IMG-20250528-WA0014.jpg | P3 | 130.31 kB | JPEG | View/Open |
IMG-20250528-WA0015.jpg | P4 | 131.25 kB | JPEG | View/Open |
IMG-20250528-WA0016.jpg | P5 | 120.29 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.