Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29909
Title: | FECUNDITY STUDIES ON Clarias gariepinus AND Heterobranchus longifilis PARENT STOCKS |
Authors: | Robert, E. A. Yisa, A. T. Tsadu, S. M. Olayimika, S. O. A. |
Keywords: | Clarias gariepinus, fecundity, Heterobrachus longifilis, gonadosomatic index, hepatosomatic index |
Issue Date: | Oct-2024 |
Publisher: | Global Journal of Fisheries Science |
Series/Report no.: | 6 (4);773876004 |
URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29909 |
ISSN: | 2782-750X |
Appears in Collections: | Water Resources, Aquaculture & Fisheries Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_20250529_195503_395.jpg | 3.84 MB | JPEG | View/Open | |
IMG_20250529_195555_635.jpg | 3.67 MB | JPEG | View/Open | |
IMG_20250529_195637_681.jpg | 3.75 MB | JPEG | View/Open | |
IMG_20250529_195704_110.jpg | 3.32 MB | JPEG | View/Open | |
IMG_20250529_195729_630.jpg | 3.16 MB | JPEG | View/Open | |
IMG_20250529_195828_852.jpg | 3.37 MB | JPEG | View/Open | |
IMG_20250529_195917_519.jpg | 4.41 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.