Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Musa | - |
dc.contributor.author | Diugwu, Ikechukwu. A | - |
dc.contributor.author | Jato, Peter Igorigo | - |
dc.contributor.author | Baba, Dorothy Ladi | - |
dc.contributor.author | Musa, Adamu Musa | - |
dc.date.accessioned | 2025-05-27T11:09:39Z | - |
dc.date.available | 2025-05-27T11:09:39Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.issn | 3026-9881 | - |
dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29876 | - |
dc.description.abstract | The implementation of Traditional project management methodology (TPMM) in Nigeria has resulted in ongoing in adequate evaluation and monitoring of construction project performance, which has caused a significant number of project failures in Nigerian construction industry. Nonetheless, construction project managers in Nigeria are hesitant to embrace new enhanced methodologies like PRiSM that can lead to better decision- making and project success. This study examines how the implementation of PRiSM (Projects Integrating Sustainability Management), a novel project management practice, can enhance the performance of construction projects. Specially, it focuses on how PRiSM, A Sustainability methodology, Crochan's formula was applied, resulting in size of 384. The research used a descriptive design and gathered information from stakeholder through a questionnaire survey. One hypothesis was formulated and tested using regression analyses. The result shows a p- value less than 0.05 indicating relationship between the use of the PRiSM methodology and project delivery performance. The findings also raise numerous factors affecting its development. These findings suggest that professionals in the field need to acquire new skills and training in sustainable techniques and technologies. This information could be valuable for project management experts seeking to understand sustainability challenges and exploit opportunities to increase project success while reducing the carbon footprint | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Entrepreneurship, Federal University of Technology, Minna- Niger State | en_US |
dc.subject | Construction Projects, TPMM, PRiSM, Project Delivery Performance | en_US |
dc.title | Project Intergration Sustainability Management and Project Delivery Performance In Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Project management Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROJECT INTERGRATION SUSTAINABILITY MANAGEMENT AND PROJECT DELIVERY PERFORMANCE IN NIGERIA.docx | 12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.